Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 9 | GREEN LASER(+) | --- | 37 | M L Yeung(+) | 52 | 9 | 2:17.87 | W Y So (+) | |
02 | 2 | NICE BIRDIE(+) | 3/4 | 15 | C L Chau (-1kg)(+) | 59 | 8 | 2:17.99 | C S Shum (+) | |
03 | 3 | BOOM ALLIANCE(+) | 1 | 6.2 | Z Purton(+) | 60 | 6 | 2:18.05 | D J Whyte (+) | |
04 | 8 | GOLDEN FAIRY(+) | 1-1/4 | 12 | A Badel(+) | 53 | 4 | 2:18.07 | W Y So (+) | |
05 | 4 | HAPPY HERO(+) | 2 | 3.4 | H Bowman(+) | 59 | 1 | 2:18.19 | M Newnham (+) | |
06 | 5 | DIAMOND WINNER(+) | 2-1/4 | 5.0 | J McDonald(+) | 56 | 2 | 2:18.22 | J Size (+) | |
07 | 6 | LOYAL AMBITION(+) | 2-3/4 | 4.4 | K De Melo(+) | 56 | 5 | 2:18.32 | C Fownes (+) | |
08 | 1 | AI ONE(+) | 4-1/2 | 7.6 | B Avdulla(+) | 61 | 7 | 2:18.60 | K H Ting (+) | |
09 | 7 | MIGHTY STAR(+) | 5 | 33 | A Atzeni(+) | 53 | 3 | 2:18.67 | C W Chang (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 2 | VALHALLA(+) | --- | 4.3 | H Bowman(+) | 59 | 2 | 1:10.48 | C Fownes (+) | |
02 | 3 | WIND SPEEDER(+) | 1/2 | 18 | M Chadwick(+) | 59 | 5 | 1:10.57 | Y S Tsui (+) | |
03 | 1 | HERCULES(+) | 3/4 | 7.5 | A Badel(+) | 60 | 3 | 1:10.59 | C H Yip (+) | |
04 | 4 | AUGUST MOON(+) | 1-1/4 | 23 | K C Leung(+) | 58 | 6 | 1:10.68 | J Richards (+) | |
05 | 12 | VIVA A LA(+) | 2-1/4 | 6.8 | K De Melo(+) | 54 | 8 | 1:10.86 | K L Man (+) | |
06 | 6 | GENERAL ACE(+) | 2-3/4 | 36 | L Hewitson(+) | 57 | 11 | 1:10.93 | K W Lui (+) | |
07 | 10 | EASY TWO(+) | 3-1/2 | 11 | A Atzeni(+) | 55 | 4 | 1:11.03 | K H Ting (+) | |
08 | 8 | DOUBLE SHOW(+) | 4-1/4 | 9.0 | J McDonald(+) | 56 | 10 | 1:11.15 | D J Whyte (+) | |
09 | 9 | MILLENNIUM FALCON(+) | 4-1/2 | 20 | C L Chau (-1kg)(+) | 54 | 12 | 1:11.19 | T P Yung (+) | |
10 | 5 | GET THE MONIES(+) | 4-3/4 | 5.9 | L Ferraris(+) | 58 | 1 | 1:11.23 | M Newnham (+) | |
11 | 11 | HAPPILY FRIENDS(+) | 7 | 7.7 | Z Purton(+) | 55 | 7 | 1:11.60 | W Y So (+) | |
12 | 7 | CRAIG'S MASTER(+) | 17 | 39 | M L Yeung(+) | 56 | 9 | 1:13.19 | K H Ting (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | SUPER BABY(+) | --- | 25 | L Ferraris(+) | 58 | 6 | 1:40.78 | M Newnham (+) | |
02 | 4 | TURIN WARRIOR(+) | 1-1/2 | 2.2 | Z Purton(+) | 58 | 1 | 1:41.02 | K L Man (+) | |
03 | 10 | AFFIRM(+) | 2-3/4 | 17 | M F Poon (-1kg)(+) | 54 | 7 | 1:41.22 | P F Yiu (+) | |
04 | 1 | SNOWALOT(+) | 2-3/4 | 4.1 | J McDonald(+) | 61 | 2 | 1:41.24 | D A Hayes (+) | |
05 | 5 | MR ALADDIN(+) | 3-1/4 | 11 | K De Melo(+) | 58 | 10 | 1:41.31 | P C Ng (+) | |
06 | 11 | PALACE PAL(+) | 4-1/4 | 15 | A Badel(+) | 54 | 12 | 1:41.45 | D J Hall (+) | |
07 | 9 | RELIABLE PROFIT(+) | 4-1/2 | 53 | B Avdulla(+) | 55 | 11 | 1:41.52 | C S Shum (+) | |
08 | 12 | DIAMOND DIAMOND(+) | 5-1/4 | 13 | L Hewitson(+) | 54 | 4 | 1:41.61 | T P Yung (+) | |
09 | 8 | BEAU GOSSE(+) | 5-3/4 | 26 | A Atzeni(+) | 56 | 9 | 1:41.71 | D J Whyte (+) | |
10 | 3 | MERCHANT PRINCE(+) | 7-1/4 | 67 | M L Yeung(+) | 59 | 8 | 1:41.96 | J Richards (+) | |
11 | 2 | YOUNG VICTORY(+) | 7-1/2 | 40 | C L Chau (-1kg)(+) | 60 | 3 | 1:41.98 | W Y So (+) | |
12 | 7 | BEAUTY MISSION(+) | 7-3/4 | 10 | M Chadwick(+) | 57 | 5 | 1:42.02 | F C Lor (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 12 | ATOMIC BEAUTY(+) | --- | 48 | K H Chan (-2kg)(+) | 53 | 10 | 1:40.71 | A S Cruz (+) | |
02 | 3 | SATIRICAL GLORY(+) | 1 | 5.7 | J McDonald(+) | 59 | 11 | 1:40.87 | D A Hayes (+) | |
03 | 5 | FOREVER GLORIOUS(+) | 1-1/2 | 9.5 | L Hewitson(+) | 58 | 7 | 1:40.96 | K W Lui (+) | |
04 | 2 | CONCERTO(+) | 2-1/4 | 16 | L Ferraris(+) | 60 | 6 | 1:41.09 | K H Ting (+) | |
05 | 4 | AROMATICA(+) | 3 | 27 | K C Leung(+) | 58 | 5 | 1:41.20 | W Y So (+) | |
06 | 10 | DAILY TROPHY(+) | 3-1/2 | 9.8 | M L Yeung(+) | 55 | 3 | 1:41.25 | C Fownes (+) | |
07 | 1 | GOLDEN LINK(+) | 3-3/4 | 11 | H Bowman(+) | 61 | 8 | 1:41.30 | P F Yiu (+) | |
08 | 7 | PODIUM(+) | 3-3/4 | 12 | A Badel(+) | 58 | 4 | 1:41.31 | C W Chang (+) | |
09 | 9 | YEE CHEONG WARRIOR(+) | 4-1/2 | 8.5 | M F Poon (-1kg)(+) | 55 | 1 | 1:41.45 | D J Hall (+) | |
10 | 6 | HAPPY ANGEL(+) | 5-3/4 | 3.2 | K De Melo(+) | 58 | 2 | 1:41.63 | P C Ng (+) | |
11 | 11 | RIGHT HONOURABLE(+) | 6-1/4 | 11 | M Chadwick(+) | 55 | 9 | 1:41.73 | M Newnham (+) | |
12 | 8 | HO HO STAR(+) | 30-3/4 | 35 | A Atzeni(+) | 56 | 12 | 1:45.63 | C H Yip (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 12 | LYRICAL MOTION(+) | --- | 3.2 | A Badel(+) | 53 | 1 | 1:09.87 | C Fownes (+) | |
02 | 3 | HAPPY TRIO(+) | 2 | 17 | L Ferraris(+) | 60 | 7 | 1:10.20 | D J Whyte (+) | |
03 | 4 | HIGH RISE SOLDIER(+) | 3-1/4 | 15 | Z Purton(+) | 59 | 11 | 1:10.38 | K W Lui (+) | |
04 | 11 | COLONEL(+) | 3-1/4 | 15 | M F Poon (-1kg)(+) | 53 | 6 | 1:10.40 | P F Yiu (+) | |
05 | 1 | WOOD ON FIRE(+) | 3-1/2 | 32 | K C Leung(+) | 61 | 9 | 1:10.42 | C W Chang (+) | |
06 | 9 | TATTENHAM(+) | 3-1/2 | 13 | K De Melo(+) | 58 | 3 | 1:10.45 | P C Ng (+) | |
07 | 2 | KILINDINI(+) | 5 | 6.3 | J McDonald(+) | 60 | 8 | 1:10.67 | W K Mo (+) | |
08 | 6 | WINNING HEART(+) | 5-3/4 | 13 | L Hewitson(+) | 58 | 5 | 1:10.78 | A S Cruz (+) | |
09 | 10 | HERO STAR(+) | 6-1/4 | 43 | M Chadwick(+) | 56 | 12 | 1:10.89 | K L Man (+) | |
10 | 8 | SEE U AGAIN(+) | 6-3/4 | 4.9 | C L Chau (-1kg)(+) | 57 | 4 | 1:10.95 | C S Shum (+) | |
11 | 7 | FURY AND GOLD(+) | 8 | 55 | A Hamelin(+) | 58 | 10 | 1:11.16 | C H Yip (+) | |
12 | 5 | GORGEOUS VITALITY(+) | 8-1/2 | 7.4 | H Bowman(+) | 58 | 2 | 1:11.23 | F C Lor (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | ERNEST FEELING(+) | --- | 2.0 | A Hamelin(+) | 57 | 1 | 1:10.60 | J Richards (+) | |
02 | 12 | SUPER EAGLE(+) | 1/2 | 13 | A Badel(+) | 53 | 12 | 1:10.70 | W Y So (+) | |
03 | 10 | PO ON WAY(+) | 3/4 | 9.9 | M Chadwick(+) | 55 | 2 | 1:10.72 | K H Ting (+) | |
04 | 9 | CHEONG FAT(+) | 1-1/2 | 12 | Z Purton(+) | 56 | 6 | 1:10.86 | C W Chang (+) | |
05 | 1 | TOGEPI(+) | 1-3/4 | 13 | L Ferraris(+) | 61 | 8 | 1:10.87 | W K Mo (+) | |
06 | 7 | LUCKY QUALITY(+) | 2-1/4 | 18 | K H Chan (-2kg)(+) | 54 | 9 | 1:10.95 | C Fownes (+) | |
07 | 3 | PARTY WARRIOR(+) | 2-1/2 | 8.7 | L Hewitson(+) | 59 | 7 | 1:10.99 | K W Lui (+) | |
08 | 11 | HARMONY N HOME(+) | 2-1/2 | 12 | C L Chau (-1kg)(+) | 54 | 3 | 1:11.00 | C S Shum (+) | |
09 | 4 | EVER VICTORIOUS(+) | 3-1/4 | 74 | M F Poon (-1kg)(+) | 57 | 5 | 1:11.13 | P F Yiu (+) | |
10 | 8 | SIGHT VICTORY(+) | 3-1/2 | 86 | B Avdulla(+) | 57 | 10 | 1:11.18 | J Size (+) | |
11 | 5 | GLORY B(+) | 4-3/4 | 36 | K De Melo(+) | 58 | 4 | 1:11.38 | D J Whyte (+) | |
12 | 2 | E UNIVERSE(+) | 7-1/2 | 10 | H Bowman(+) | 61 | 11 | 1:11.81 | K L Man (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 5 | ARMOUR EAGLE(+) | --- | 3.9 | J McDonald(+) | 57 | 3 | 1:10.24 | J Richards (+) | |
02 | 4 | BON'S A PEARLA(+) | 1/2 | 27 | A Atzeni(+) | 58 | 8 | 1:10.33 | P C Ng (+) | |
03 | 10 | STREET CONQUEROR(+) | 1/2 | 12 | M L Yeung(+) | 54 | 1 | 1:10.33 | A S Cruz (+) | |
04 | 11 | WATCH BUDDY(+) | 3/4 | 5.2 | A Badel(+) | 54 | 5 | 1:10.38 | P F Yiu (+) | |
05 | 2 | VIVA CHALEUR(+) | 1-1/4 | 13 | H Bowman(+) | 60 | 10 | 1:10.42 | C Fownes (+) | |
06 | 3 | LUCKY ARCHANGEL(+) | 1-3/4 | 20 | M F Poon (-1kg)(+) | 58 | 2 | 1:10.52 | F C Lor (+) | |
07 | 8 | A AMERIC TE SPECSO(+) | 2 | 4.8 | Z Purton(+) | 57 | 7 | 1:10.54 | J Size (+) | |
08 | 9 | DENFIELD(+) | 2-3/4 | 7.8 | B Avdulla(+) | 55 | 4 | 1:10.67 | C S Shum (+) | |
09 | 1 | LIGHTNING BOLT(+) | 4-1/4 | 11 | C L Chau (-1kg)(+) | 59 | 6 | 1:10.92 | C S Shum (+) | |
10 | 7 | GOLDEN EMPIRE(+) | 5-1/4 | 18 | L Hewitson(+) | 57 | 9 | 1:11.07 | K W Lui (+) | |
11 | 6 | BEAUTY GLORY(+) | 5-3/4 | 19 | L Ferraris(+) | 57 | 11 | 1:11.15 | A S Cruz (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 12 | STAR CONTACT(+) | --- | 26 | L Hewitson(+) | 53 | 6 | 1:40.26 | D A Hayes (+) | |
02 | 2 | TOURBILLON PRINCE(+) | 1 | 10 | L Ferraris(+) | 58 | 9 | 1:40.43 | T P Yung (+) | |
03 | 9 | EIGHTEEN PALMS(+) | 1-3/4 | 15 | A Badel(+) | 53 | 4 | 1:40.52 | C S Shum (+) | |
04 | 6 | ALL BEAUTY(+) | 1-3/4 | 14 | J McDonald(+) | 55 | 7 | 1:40.53 | F C Lor (+) | |
05 | 5 | SIXTH GENERATION(+) | 3-1/4 | 27 | K C Leung(+) | 56 | 10 | 1:40.77 | J Richards (+) | |
06 | 7 | STORM LEGEND(+) | 3-1/2 | 43 | K De Melo(+) | 54 | 12 | 1:40.83 | C Fownes (+) | |
07 | 8 | D STAR(+) | 3-3/4 | 25 | M F Poon (-1kg)(+) | 53 | 5 | 1:40.87 | A S Cruz (+) | |
08 | 4 | QUANTUM PATCH(+) | 4-3/4 | 2.4 | C L Chau (-1kg)(+) | 56 | 3 | 1:41.02 | P C Ng (+) | |
09 | 1 | SILVER SONIC(+) | 5 | 2.8 | Z Purton(+) | 58 | 2 | 1:41.05 | K W Lui (+) | |
10 | 3 | LOYAL BABY(+) | 6 | 56 | M Chadwick(+) | 57 | 8 | 1:41.20 | W K Mo (+) | |
11 | 11 | RED ACLAIM(+) | 7-3/4 | 24 | A Atzeni(+) | 53 | 1 | 1:41.50 | J Size (+) | |
12 | 10 | PRECISE EXPRESS(+) | 8-1/2 | 60 | H T Mo (-1kg)(+) | 52 | 11 | 1:41.62 | P F Yiu (+) |
B
Blinkers : Oeillères
P
Pacifier : Grille
CP
Sheepskin Cheek Pieces : oeillères australiennes
CO
Sheepskin Cheek Pieces 1 side : oeillères australiennes d’un côté
CC
Cornell Collar : licol
BO
Blinker with one cowl only : Une oeillère
PC
Pacifier with cowls : Grille et oeillères
TT
Tongue Tie : Langue attachée
"1"
" 1 ": équipement porté pour la première fois
XB
Crossed nose band : bride fermée
E
Ear Plugs : oreilles bouchées
PS
Pacifier with 1 cowl : Grille et une oeillère
V
Visor : oeillères ouvertes
2
"2": équipement porté à nouveau
H
Hood : bonnet
SR
Shadow roll : Peau de mouton sur le nez
SB
Sheepskin broadband : Peau de mouton aplatie sur le nez
" - "
équipement ôté