Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | NOBLE WIN(+) | --- | 5.3 | A Hamelin(+) | 58 | 4 | 1:22.16 | J Size (+) | |
02 | 1 | MY INTELLIGENT(+) | N | 4.4 | Z Purton(+) | 61 | 11 | 1:22.23 | W Y So (+) | |
03 | 4 | HEARTY WISH(+) | 1-3/4 | 31 | H Bowman(+) | 59 | 10 | 1:22.45 | D J Whyte (+) | |
04 | 5 | JAZZ CLUB(+) | 2 | 8.3 | B Avdulla(+) | 58 | 8 | 1:22.48 | K L Man (+) | |
05 | 10 | RIGHT HONOURABLE(+) | 2-1/4 | 15 | B Thompson(+) | 57 | 2 | 1:22.54 | M Newnham (+) | |
06 | 3 | DRAGON DELIGHT(+) | 2-1/2 | 9.9 | E C W Wong (-3kg)(+) | 56 | 9 | 1:22.57 | D A Hayes (+) | |
07 | 7 | SUPER JOY(+) | 4 | 30 | K C Leung(+) | 58 | 12 | 1:22.78 | W K Mo (+) | |
08 | 9 | GENERAL ACE(+) | 4-1/4 | 31 | C Y Ho(+) | 57 | 3 | 1:22.83 | K W Lui (+) | |
09 | 12 | TSUEN WAN GLORY(+) | 4-3/4 | 16 | M Chadwick(+) | 57 | 1 | 1:22.92 | K L Man (+) | |
SCR | 11 | MORE RICE(+) | --- | 0 | K Teetan(+) | 57 | T P Yung (+) | |||
10 | 8 | BEAT HOLLOW(+) | 5 | 16 | A Badel(+) | 58 | 14 | 1:22.97 | Y S Tsui (+) | |
11 | 2 | THE CONCENTRATION(+) | 6-1/2 | 7.4 | L Ferraris(+) | 61 | 5 | 1:23.21 | P F Yiu (+) | |
12 | 14 | REGENCY HAPPY STAR(+) | 6-1/2 | 8.0 | L Hewitson(+) | 56 | 6 | 1:23.22 | C W Chang (+) | |
13 | 13 | YEABOI(+) | 10-3/4 | 27 | A Atzeni(+) | 57 | 13 | 1:23.88 | C H Yip (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 7 | FAST NETWORK(+) | --- | 2.7 | ?(+) | 58 | 9 | 0:56.62 | C H Yip (+) | |
02 | 10 | GRAND NOVA(+) | 1-1/2 | 14 | ?(+) | 57 | 4 | 0:56.87 | J Size (+) | |
03 | 13 | TALENTS SUPREMO(+) | 2 | 11 | K C Leung(+) | 55 | 10 | 0:56.93 | W K Mo (+) | |
04 | 1 | CHEVAL VALIANT(+) | 2 | 10 | L Hewitson(+) | 60 | 6 | 0:56.95 | D J Whyte (+) | |
05 | 5 | COLOURFUL WINNER(+) | 3 | 41 | ?(+) | 58 | 14 | 0:57.09 | W Y So (+) | |
06 | 8 | FLYING LUCK(+) | 3-3/4 | 51 | ?(+) | 58 | 7 | 0:57.22 | C Fownes (+) | |
07 | 3 | AURORA LADY(+) | 4-3/4 | 5.2 | B Avdulla(+) | 58 | 1 | 0:57.40 | P C Ng (+) | |
08 | 12 | SUPER AXIOM(+) | 5-1/4 | 4.3 | E C W Wong (-3kg)(+) | 52 | 5 | 0:57.47 | Y S Tsui (+) | |
09 | 11 | GLORIOUS EXPERT(+) | 7 | 35 | A Badel(+) | 56 | 11 | 0:57.73 | D J Hall (+) | |
10 | 9 | LUCKY MAN(+) | 7-1/4 | 18 | ?(+) | 58 | 13 | 0:57.80 | D A Hayes (+) | |
11 | 4 | BLAZING WIND(+) | 7-3/4 | 120 | ?(+) | 56 | 12 | 0:57.88 | C S Shum (+) | |
12 | 2 | SUPERSONIC(+) | 9 | 65 | ?(+) | 60 | 3 | 0:58.07 | M Newnham (+) | |
13 | 14 | GUSTY FIGHTER(+) | 11 | 67 | M Chadwick(+) | 54 | 2 | 0:58.38 | J Richards (+) | |
14 | 6 | DAY DAY VICTORY(+) | 13-1/2 | 80 | ?(+) | 58 | 8 | 0:58.78 | T P Yung (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 7 | KA YING VICTORY(+) | --- | 2.1 | ?(+) | 56 | 6 | 0:56.67 | D J Hall (+) | |
02 | 2 | BABY CRYSTAL(+) | N | 2.9 | ?(+) | 58 | 1 | 0:56.71 | K W Lui (+) | |
03 | 5 | FLYING HIGH(+) | 1-1/4 | 11 | ?(+) | 57 | 10 | 0:56.85 | W Y So (+) | |
04 | 1 | WE ARE HERO(+) | 1-1/2 | 9.8 | ?(+) | 61 | 8 | 0:56.90 | K L Man (+) | |
05 | 6 | BRAVE STAR(+) | 1-1/2 | 47 | ?(+) | 57 | 3 | 0:56.91 | K W Lui (+) | |
06 | 4 | PLEASANT ENDEAVOR(+) | 1-1/2 | 11 | ?(+) | 58 | 9 | 0:56.92 | P F Yiu (+) | |
07 | 8 | ACE VICTORY(+) | 4 | 42 | ?(+) | 55 | 4 | 0:57.32 | Y S Tsui (+) | |
08 | 9 | SUPER LOVE DRAGON(+) | 5 | 40 | ?(+) | 54 | 5 | 0:57.46 | W Y So (+) | |
09 | 10 | VIVA GRACIOUSNESS(+) | 5-1/2 | 35 | ?(+) | 54 | 2 | 0:57.56 | A S Cruz (+) | |
10 | 3 | FAST RESPONDER(+) | 8-1/2 | 51 | ?(+) | 59 | 7 | 0:58.02 | D J Whyte (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | THE WINNABE(+) | --- | 1.2 | ?(+) | 61 | 2 | 1:08.70 | J Size (+) | |
02 | 8 | VANTASTIC CHOICE(+) | 3/4 | 17 | ?(+) | 56 | 12 | 1:08.81 | C H Yip (+) | |
03 | 2 | SCOTCH TYCOON(+) | 3-1/4 | 19 | ?(+) | 60 | 4 | 1:09.22 | M Newnham (+) | |
04 | 9 | GIANT LEAP(+) | 5 | 31 | ?(+) | 56 | 11 | 1:09.49 | P F Yiu (+) | |
05 | 7 | MR ENERGIA(+) | 5-1/4 | 52 | ?(+) | 57 | 3 | 1:09.53 | D J Hall (+) | |
06 | 11 | CERVIN(+) | 5-3/4 | 118 | ?(+) | 53 | 10 | 1:09.61 | W Y So (+) | |
07 | 4 | SUPER HIGHWAY(+) | 6 | 10 | ?(+) | 57 | 5 | 1:09.66 | F C Lor (+) | |
08 | 5 | WOOD ON FIRE(+) | 6-1/2 | 30 | ?(+) | 57 | 8 | 1:09.72 | C W Chang (+) | |
09 | 10 | WINNING HEART(+) | 7-3/4 | 22 | ?(+) | 56 | 7 | 1:09.95 | A S Cruz (+) | |
10 | 3 | FORTUNE RACER(+) | 9-1/2 | 63 | ?(+) | 58 | 6 | 1:10.21 | W K Mo (+) | |
11 | 6 | JOYFUL SUPREME(+) | 11-1/4 | 94 | ?(+) | 53 | 1 | 1:10.50 | K L Man (+) | |
12 | 12 | MANYTHANKS FOREVER(+) | 11-3/4 | 84 | ?(+) | 53 | 9 | 1:10.57 | J Richards (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 7 | ENJOY GOLF(+) | --- | 5.4 | ?(+) | 58 | 7 | 1:22.43 | F C Lor (+) | |
02 | 10 | MASTER OF ALL(+) | 2 | 2.8 | ?(+) | 56 | 4 | 1:22.74 | W Y So (+) | |
03 | 3 | RUN RUN TIMING(+) | 2 | 13 | ?(+) | 61 | 9 | 1:22.74 | C H Yip (+) | |
04 | 12 | PATCH OF TIME(+) | 2-1/2 | 6.2 | ?(+) | 55 | 3 | 1:22.85 | W K Mo (+) | |
05 | 9 | HAPPYDEARHAPPYDEER(+) | 3-1/4 | 36 | ?(+) | 56 | 2 | 1:22.93 | A S Cruz (+) | |
06 | 13 | GREAT ACHIEVER(+) | 3-3/4 | 51 | ?(+) | 55 | 5 | 1:23.04 | T P Yung (+) | |
07 | 4 | STAR LINE(+) | 4 | 48 | ?(+) | 61 | 1 | 1:23.06 | D J Hall (+) | |
08 | 5 | FOOLISH HEART(+) | 4-1/4 | 8.1 | ?(+) | 60 | 14 | 1:23.11 | C W Chang (+) | |
09 | 8 | MILES AWAY(+) | 4-3/4 | 102 | ?(+) | 58 | 6 | 1:23.20 | P C Ng (+) | |
10 | 11 | STRATHPEFFER(+) | 6-1/2 | 11 | ?(+) | 56 | 12 | 1:23.47 | D J Whyte (+) | |
11 | 14 | THE KHAN(+) | 6-1/2 | 16 | ?(+) | 54 | 11 | 1:23.49 | C Fownes (+) | |
12 | 2 | FLOOF(+) | 7 | 45 | ?(+) | 61 | 10 | 1:23.54 | K W Lui (+) | |
13 | 6 | KYEEMA(+) | 7 | 84 | ?(+) | 60 | 13 | 1:23.56 | M Newnham (+) | |
14 | 1 | DREAM PURSUER(+) | 8 | 17 | ?(+) | 61 | 8 | 1:23.70 | K L Man (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 2 | LO PAN SPIRIT(+) | --- | 3.0 | ?(+) | 61 | 6 | 1:09.37 | K H Ting (+) | |
02 | 11 | GLUCK RACER(+) | 3-1/4 | 10 | ?(+) | 54 | 2 | 1:09.87 | W K Mo (+) | |
03 | 4 | SUPER INFINITY(+) | 3-1/2 | 2.1 | ?(+) | 59 | 9 | 1:09.91 | M Newnham (+) | |
04 | 5 | HAROLD WIN(+) | 3-1/2 | 10 | ?(+) | 58 | 4 | 1:09.91 | K W Lui (+) | |
05 | 9 | FLYING ROMANTIC(+) | 4 | 150 | ?(+) | 54 | 1 | 1:10.02 | D J Hall (+) | |
06 | 6 | THE AZURE(+) | 6-1/4 | 131 | ?(+) | 58 | 8 | 1:10.37 | F C Lor (+) | |
07 | 12 | GANGNAM STAR(+) | 6-1/4 | 7.6 | ?(+) | 53 | 5 | 1:10.37 | P C Ng (+) | |
08 | 1 | BOWSER(+) | 7-3/4 | 22 | ?(+) | 61 | 3 | 1:10.62 | P F Yiu (+) | |
09 | 8 | IVICTORIAM(+) | 8-1/2 | 138 | ?(+) | 58 | 11 | 1:10.72 | J Richards (+) | |
10 | 3 | SEA AIR LEGEND(+) | 9 | 166 | ?(+) | 59 | 12 | 1:10.79 | Y S Tsui (+) | |
11 | 10 | SUPER TAICHI(+) | 11 | 141 | ?(+) | 55 | 10 | 1:11.13 | C Fownes (+) | |
12 | 7 | GOLDEN TITLE(+) | 15-3/4 | 103 | ?(+) | 55 | 7 | 1:11.89 | C S Shum (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 7 | COPARTNER PRANCE(+) | --- | 3.0 | ?(+) | 54 | 8 | 1:08.27 | K W Lui (+) | |
02 | 3 | DUKE WAI(+) | HD | 15 | ?(+) | 60 | 1 | 1:08.30 | P C Ng (+) | |
03 | 9 | GORGEOUS WIN(+) | 1 | 2.4 | ?(+) | 53 | 3 | 1:08.44 | C S Shum (+) | |
04 | 5 | GUMMY GUMMY(+) | 2-1/2 | 6.2 | ?(+) | 56 | 5 | 1:08.66 | T P Yung (+) | |
05 | 8 | REWARD SMILE(+) | 2-1/2 | 10 | ?(+) | 54 | 6 | 1:08.68 | J Size (+) | |
06 | 2 | WHIZZ KID(+) | 3-1/4 | 37 | ?(+) | 60 | 4 | 1:08.79 | A S Cruz (+) | |
07 | 4 | TOMODACHI KOKOROE(+) | 5-1/4 | 42 | ?(+) | 58 | 7 | 1:09.13 | D A Hayes (+) | |
08 | 1 | NERVOUS WITNESS(+) | 5-3/4 | 13 | ?(+) | 61 | 9 | 1:09.19 | D A Hayes (+) | |
09 | 6 | CARROLL STREET(+) | 7-3/4 | 47 | ?(+) | 55 | 2 | 1:09.51 | D J Whyte (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | STUNNING PEACH(+) | --- | 3.0 | ?(+) | 61 | 2 | 1:47.35 | A S Cruz (+) | |
02 | 6 | UNIVERSAL HORIZON(+) | 1/2 | 24 | ?(+) | 58 | 4 | 1:47.44 | K W Lui (+) | |
03 | 8 | SAMARKAND(+) | 3/4 | 10 | ?(+) | 57 | 1 | 1:47.50 | D A Hayes (+) | |
04 | 9 | BEAUTY LIVE(+) | 1-3/4 | 112 | ?(+) | 55 | 12 | 1:47.62 | F C Lor (+) | |
05 | 10 | FLAGSHIP WARRIOR(+) | 2 | 14 | ?(+) | 53 | 10 | 1:47.65 | C Fownes (+) | |
06 | 4 | SUPREME AGILITY(+) | 2-1/4 | 23 | ?(+) | 59 | 5 | 1:47.72 | P C Ng (+) | |
07 | 2 | WINNING DRAGON(+) | 3-1/2 | 16 | ?(+) | 61 | 8 | 1:47.90 | A S Cruz (+) | |
08 | 3 | ALACRITY(+) | 5-1/2 | 30 | ?(+) | 60 | 6 | 1:48.23 | J Richards (+) | |
09 | 5 | FLAMINGO TRILLION(+) | 6 | 5.7 | ?(+) | 58 | 7 | 1:48.31 | F C Lor (+) | |
10 | 13 | ESCAPE ROUTE(+) | 8-1/2 | 11 | ?(+) | 53 | 3 | 1:48.70 | J Size (+) | |
11 | 11 | BRIGHT INHERITANCE(+) | 9-3/4 | 17 | ?(+) | 54 | 11 | 1:48.92 | C H Yip (+) | |
12 | 7 | STAR MAC(+) | 44-3/4 | 5.5 | ?(+) | 58 | 9 | 1:54.52 | D A Hayes (+) | |
13 | 12 | NICHOLSON RETURNS(+) | 47-1/2 | 30 | ?(+) | 53 | 13 | 1:54.96 | D J Hall (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 3 | ARIEL(+) | --- | 6.7 | ?(+) | 57 | 3 | 1:35.00 | D A Hayes (+) | |
02 | 8 | LUCKY TOUCH(+) | N | 6.6 | ?(+) | 58 | 12 | 1:35.07 | J Richards (+) | |
03 | 14 | SPECIAL HEDGE(+) | 2-1/4 | 17 | ?(+) | 54 | 9 | 1:35.35 | T P Yung (+) | |
04 | 5 | TRADITION(+) | 2-3/4 | 115 | ?(+) | 58 | 13 | 1:35.45 | P C Ng (+) | |
05 | 7 | DARCI JOY(+) | 3 | 12 | ?(+) | 58 | 5 | 1:35.49 | P F Yiu (+) | |
06 | 11 | CALL ME SUPREME(+) | 4-1/2 | 18 | ?(+) | 56 | 10 | 1:35.72 | C W Chang (+) | |
07 | 9 | SUPER UNICORN(+) | 4-3/4 | 10 | ?(+) | 58 | 6 | 1:35.77 | F C Lor (+) | |
08 | 6 | FLYING MOJITO(+) | 7 | 10 | ?(+) | 58 | 11 | 1:36.11 | D J Hall (+) | |
09 | 12 | MISSION VOICE(+) | 10-1/4 | 13 | ?(+) | 56 | 8 | 1:36.66 | M Newnham (+) | |
10 | 13 | SUPER WISE DRAGON(+) | 11 | 35 | ?(+) | 55 | 1 | 1:36.76 | W Y So (+) | |
11 | 1 | CALIFORNIATOTALITY(+) | 11 | 3.4 | ?(+) | 61 | 7 | 1:36.77 | A S Cruz (+) | |
12 | 2 | THE ABSOLUTE(+) | 13-3/4 | 12 | ?(+) | 61 | 14 | 1:37.19 | K H Ting (+) | |
13 | 4 | CELTIC TIMES(+) | 19-1/4 | 28 | ?(+) | 59 | 4 | 1:38.08 | W K Mo (+) | |
14 | 10 | SKYEY BLUE(+) | 19-1/2 | 93 | ?(+) | 56 | 2 | 1:38.11 | K L Man (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 10 | BEAUTY GLORY(+) | --- | 13 | ?(+) | 53 | 3 | 1:21.53 | A S Cruz (+) | |
02 | 12 | LESLIE(+) | N | 21 | ?(+) | 54 | 12 | 1:21.59 | C W Chang (+) | |
03 | 1 | CHIU CHOW SPIRIT(+) | 3/4 | 9.2 | ?(+) | 61 | 9 | 1:21.68 | K L Man (+) | |
04 | 3 | BEAUTY CRESCENT(+) | 1 | 8.2 | ?(+) | 59 | 7 | 1:21.70 | A S Cruz (+) | |
05 | 7 | THE HEIR(+) | 2-1/2 | 2.7 | ?(+) | 56 | 1 | 1:21.95 | C Fownes (+) | |
06 | 8 | ACROSS DA UNIVERSE(+) | 3-3/4 | 43 | ?(+) | 54 | 5 | 1:22.15 | P C Ng (+) | |
07 | 9 | SUPER GOLDI(+) | 4-3/4 | 6.0 | ?(+) | 55 | 4 | 1:22.29 | F C Lor (+) | |
08 | 4 | GOLDEN ARTIE(+) | 6-1/2 | 16 | ?(+) | 58 | 11 | 1:22.59 | P F Yiu (+) | |
09 | 5 | MOJAVE DESERT(+) | 7-1/4 | 27 | ?(+) | 56 | 2 | 1:22.70 | D A Hayes (+) | |
10 | 6 | SILVER SONIC(+) | 9-3/4 | 18 | ?(+) | 56 | 10 | 1:23.10 | K W Lui (+) | |
11 | 2 | EIGHTY LIGHT YEARS(+) | 15-1/2 | 6.8 | ?(+) | 57 | 6 | 1:24.02 | T P Yung (+) | |
12 | 11 | BEAUTY THUNDER(+) | 17-1/4 | 124 | ?(+) | 54 | 8 | 1:24.30 | W K Mo (+) |
B
Blinkers : Oeillères
P
Pacifier : Grille
CP
Sheepskin Cheek Pieces : oeillères australiennes
CO
Sheepskin Cheek Pieces 1 side : oeillères australiennes d’un côté
CC
Cornell Collar : licol
BO
Blinker with one cowl only : Une oeillère
PC
Pacifier with cowls : Grille et oeillères
TT
Tongue Tie : Langue attachée
"1"
" 1 ": équipement porté pour la première fois
XB
Crossed nose band : bride fermée
E
Ear Plugs : oreilles bouchées
PS
Pacifier with 1 cowl : Grille et une oeillère
V
Visor : oeillères ouvertes
2
"2": équipement porté à nouveau
H
Hood : bonnet
SR
Shadow roll : Peau de mouton sur le nez
SB
Sheepskin broadband : Peau de mouton aplatie sur le nez
" - "
équipement ôté