Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 4 | SANTORINI(+) | --- | 4.4 | K Teetan(+) | 57 | 1 | 1:09.65 | F C Lor (+) | |
02 | 1 | KARATE EXPRESS(+) | SH | 2.3 | L Hewitson(+) | 58 | 4 | 1:09.67 | K W Lui (+) | |
03 | 2 | CALIFORNIA BANNER(+) | 1/2 | 138 | Y L Chung (-1kg)(+) | 56 | 11 | 1:09.72 | W K Mo (+) | |
04 | 9 | KA YING RESILIENCE(+) | 1/2 | 3.4 | Z Purton(+) | 55 | 10 | 1:09.75 | D A Hayes (+) | |
05 | 10 | PATCH OF COSMO(+) | 1-1/2 | 11 | L Ferraris(+) | 56 | 8 | 1:09.88 | K L Man (+) | |
06 | 3 | CALIFORNIA MOXIE(+) | 1-1/2 | 14 | B Avdulla(+) | 57 | 7 | 1:09.88 | A S Cruz (+) | |
07 | 12 | SUPREME WINNER(+) | 3 | 139 | A Badel(+) | 55 | 3 | 1:10.13 | C H Yip (+) | |
08 | 7 | CASHISCASH(+) | 4-1/2 | 44 | M Chadwick(+) | 55 | 6 | 1:10.36 | D J Whyte (+) | |
09 | 6 | ALWAYS MY FOLKS(+) | 4-3/4 | 30 | B Thompson(+) | 55 | 5 | 1:10.41 | C W Chang (+) | |
10 | 8 | GOOD PROSPECT(+) | 5 | 90 | K C Leung(+) | 55 | 9 | 1:10.46 | T P Yung (+) | |
11 | 11 | SMILING EMPEROR(+) | 5-3/4 | 46 | H Bentley(+) | 55 | 2 | 1:10.56 | K H Ting (+) | |
12 | 5 | SMART ZIPANG(+) | 6 | 166 | M L Yeung(+) | 57 | 12 | 1:10.60 | W Y So (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | SONIC BOOM(+) | --- | 14 | M Chadwick(+) | 59 | 10 | 1:09.79 | W K Mo (+) | |
02 | 11 | EASY TWO(+) | 1/2 | 36 | M F Poon (-1kg)(+) | 52 | 12 | 1:09.90 | K H Ting (+) | |
03 | 2 | SPEEDY FORTUNE(+) | 3/4 | 3.9 | Z Purton(+) | 61 | 3 | 1:09.91 | J Size (+) | |
04 | 1 | DAILY TROPHY(+) | 1 | 4.2 | H Bowman(+) | 61 | 4 | 1:09.94 | C Fownes (+) | |
05 | 7 | PATCH OF WATCH(+) | 1-1/2 | 13 | B Avdulla(+) | 58 | 11 | 1:10.03 | K L Man (+) | |
06 | 12 | DEVIL AND GOLD(+) | 2 | 46 | A Badel(+) | 52 | 1 | 1:10.12 | C H Yip (+) | |
07 | 4 | HIGH RISE POWER(+) | 2-1/4 | 13 | L Hewitson(+) | 61 | 6 | 1:10.15 | K W Lui (+) | |
08 | 10 | MAGIC TRAVELLER(+) | 2-3/4 | 48 | M L Yeung(+) | 57 | 5 | 1:10.23 | W Y So (+) | |
09 | 3 | CALIFORNIA ICON(+) | 3-3/4 | 39 | Y L Chung (-1kg)(+) | 59 | 7 | 1:10.41 | A S Cruz (+) | |
10 | 9 | BEAT HOLLOW(+) | 4 | 12 | K C Leung(+) | 57 | 9 | 1:10.45 | Y S Tsui (+) | |
11 | 5 | COOL BLUE(+) | 4-3/4 | 4.2 | K Teetan(+) | 59 | 2 | 1:10.55 | F C Lor (+) | |
12 | 8 | SMART FOLKS(+) | 12 | 11 | B Thompson(+) | 58 | 8 | 1:11.70 | C W Chang (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | SMART BEAUTY(+) | --- | 2.4 | Z Purton(+) | 61 | 3 | 1:34.69 | A S Cruz (+) | |
02 | 14 | DIAMOND WINNER(+) | NOSE | 47 | B Thompson(+) | 52 | 7 | 1:34.69 | J Size (+) | |
03 | 8 | CHARMANDER(+) | 1/2 | 5.6 | K De Melo(+) | 56 | 6 | 1:34.76 | D J Hall (+) | |
04 | 6 | MEDIC ELITE(+) | 2 | 9.7 | C Y Ho(+) | 58 | 10 | 1:35.00 | P C Ng (+) | |
05 | 12 | STAR OF GLORY(+) | 3 | 14 | M F Poon (-1kg)(+) | 52 | 5 | 1:35.16 | C W Chang (+) | |
06 | 9 | HAPPY HUNK(+) | 3-3/4 | 34 | M Chadwick(+) | 55 | 2 | 1:35.30 | K L Man (+) | |
07 | 10 | SUPERB DADDY(+) | 5-3/4 | 13 | K Teetan(+) | 54 | 13 | 1:35.60 | Y S Tsui (+) | |
08 | 4 | BULB PRINCE(+) | 6 | 41 | B Avdulla(+) | 59 | 1 | 1:35.66 | C H Yip (+) | |
09 | 2 | PAKISTAN FRIEND(+) | 6-3/4 | 38 | H Bentley(+) | 61 | 14 | 1:35.75 | W Y So (+) | |
10 | 13 | FOXHUNTER WAY(+) | 6-3/4 | 36 | H T Mo (-1kg)(+) | 51 | 11 | 1:35.78 | K W Lui (+) | |
11 | 5 | ASIAN ONE(+) | 6-3/4 | 17 | H Bowman(+) | 59 | 4 | 1:35.79 | J Richards (+) | |
12 | 11 | GENERAL WINNER(+) | 8 | 16 | A Atzeni(+) | 52 | 12 | 1:35.96 | D J Whyte (+) | |
13 | 3 | JOYFUL FRIENDSHIP(+) | 8-1/4 | 9.4 | A Hamelin(+) | 60 | 9 | 1:36.00 | P F Yiu (+) | |
14 | 7 | DIAMOND DIAMOND(+) | 13-1/4 | 48 | L Hewitson(+) | 58 | 8 | 1:36.80 | T P Yung (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | SHANGHAI STYLE(+) | --- | 53 | ?(+) | 54 | 1 | 1:08.94 | C S Shum (+) | |
02 | 8 | HINOKAMI KAGURA(+) | 2 | 7.4 | ?(+) | 56 | 9 | 1:09.24 | J Richards (+) | |
03 | 11 | CRAZY TREASURE(+) | 2 | 7.7 | ?(+) | 53 | 11 | 1:09.27 | M Newnham (+) | |
04 | 3 | ROBOT KNIGHT(+) | 4-1/4 | 2.5 | ?(+) | 57 | 3 | 1:09.61 | P C Ng (+) | |
05 | 5 | ACA POWER(+) | 4-1/2 | 6.0 | A Badel(+) | 56 | 6 | 1:09.67 | D J Hall (+) | |
06 | 4 | CURRAHEE(+) | 5-1/2 | 17 | ?(+) | 57 | 2 | 1:09.83 | W K Mo (+) | |
07 | 10 | COSMO NAVIGATOR(+) | 6 | 13 | ?(+) | 55 | 8 | 1:09.89 | C W Chang (+) | |
08 | 1 | EURO ROCKS(+) | 7-1/2 | 22 | ?(+) | 61 | 7 | 1:10.12 | K W Lui (+) | |
09 | 9 | SKY SONG(+) | 7-1/2 | 17 | ?(+) | 55 | 10 | 1:10.14 | C Fownes (+) | |
10 | 12 | SPANGLE FORTUNE(+) | 8-3/4 | 18 | ?(+) | 51 | 4 | 1:10.35 | K L Man (+) | |
11 | 7 | ACE VICTORY(+) | 14-3/4 | 48 | ?(+) | 61 | 5 | 1:11.31 | Y S Tsui (+) | |
12 | 2 | HAPPY HOLIDAY(+) | 18-1/2 | 17 | ?(+) | 58 | 12 | 1:11.91 | K H Ting (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
1 | TOP SCORER(+) | --- | 2.6 | ?(+) | 60 | 2 | J Size (+) | |||
01 | 4 | COURIER ALADDIN(+) | --- | 5.1 | ?(+) | 58 | 4 | 1:08.64 | J Richards (+) | |
02 | 12 | KING OBERON(+) | 3/4 | 14 | ?(+) | 54 | 1 | 1:08.75 | D J Whyte (+) | |
03 | 2 | FUN N FUN TOGETHER(+) | 1 | 5.4 | ?(+) | 59 | 5 | 1:08.81 | F C Lor (+) | |
04 | 3 | BLAZING WIND(+) | 1-1/2 | 41 | ?(+) | 56 | 3 | 1:08.87 | C S Shum (+) | |
05 | 10 | NEVER PETER OUT(+) | 2-1/4 | 118 | ?(+) | 56 | 12 | 1:08.99 | W K Mo (+) | |
06 | 5 | DRAGON JOY(+) | 3 | 9.5 | ?(+) | 58 | 8 | 1:09.12 | P F Yiu (+) | |
07 | 9 | SEA SAPPHIRE(+) | 4-3/4 | 5.5 | ?(+) | 57 | 6 | 1:09.39 | P C Ng (+) | |
08 | 8 | SOLAR UP(+) | 8 | 95 | ?(+) | 58 | 7 | 1:09.92 | C W Chang (+) | |
09 | 11 | FLYING ROMANTIC(+) | 8-1/4 | 34 | ?(+) | 53 | 9 | 1:09.97 | D J Hall (+) | |
10 | 6 | FOXHUNTER KING(+) | 8-3/4 | 60 | ?(+) | 58 | 10 | 1:10.05 | K W Lui (+) | |
11 | 7 | LIFE OF STONE(+) | 12-1/4 | 83 | ?(+) | 58 | 11 | 1:10.58 | T P Yung (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 11 | MISSION VOICE(+) | --- | 10 | ?(+) | 56 | 9 | 1:34.00 | M Newnham (+) | |
02 | 14 | CHATER GOLD(+) | N | 31 | ?(+) | 53 | 3 | 1:34.05 | D A Hayes (+) | |
03 | 10 | SUPER UNICORN(+) | 1-3/4 | 8.9 | ?(+) | 56 | 1 | 1:34.28 | F C Lor (+) | |
04 | 13 | INVINCIBLE MISSILE(+) | 3 | 8.3 | ?(+) | 53 | 2 | 1:34.49 | C Fownes (+) | |
05 | 8 | MEEPMEEP(+) | 3-1/2 | 21 | ?(+) | 57 | 13 | 1:34.56 | J Size (+) | |
06 | 5 | LET'S DO IT(+) | 4 | 15 | ?(+) | 58 | 7 | 1:34.64 | D J Hall (+) | |
07 | 7 | TRADITION(+) | 4 | 28 | ?(+) | 57 | 8 | 1:34.65 | P C Ng (+) | |
08 | 6 | LUCKY TOUCH(+) | 4-1/2 | 3.0 | ?(+) | 58 | 14 | 1:34.71 | J Richards (+) | |
09 | 4 | ONLY U(+) | 4-1/2 | 31 | ?(+) | 60 | 11 | 1:34.72 | T P Yung (+) | |
10 | 12 | JOYFUL PROSPERITY(+) | 5 | 8.2 | ?(+) | 54 | 10 | 1:34.80 | C W Chang (+) | |
11 | 2 | COMING PATCH(+) | 5-1/4 | 8.7 | ?(+) | 60 | 5 | 1:34.84 | K H Ting (+) | |
12 | 3 | LAUGH TALE(+) | 6-1/2 | 15 | ?(+) | 60 | 6 | 1:35.03 | K L Man (+) | |
13 | 9 | PRINCE ALEX(+) | 8-1/4 | 48 | ?(+) | 57 | 12 | 1:35.33 | D J Whyte (+) | |
14 | 1 | WAH MAY WAI WAI(+) | 13 | 54 | ?(+) | 60 | 4 | 1:36.09 | A S Cruz (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 5 | BEAUTY FIT(+) | --- | 9.6 | ?(+) | 57 | 4 | 1:21.40 | J Size (+) | |
02 | 1 | HASTEN DELIGHT(+) | 1/2 | 15 | ?(+) | 60 | 11 | 1:21.48 | K W Lui (+) | |
03 | 3 | SUNLIGHT POWER(+) | 3/4 | 4.4 | ?(+) | 59 | 7 | 1:21.54 | P F Yiu (+) | |
04 | 10 | SUPER GOLDI(+) | 1-1/2 | 5.4 | ?(+) | 55 | 1 | 1:21.63 | F C Lor (+) | |
05 | 7 | TURIN STARSPANGLED(+) | 2-1/2 | 62 | ?(+) | 57 | 8 | 1:21.80 | P C Ng (+) | |
06 | 2 | FIND MY LOVE(+) | 4 | 37 | ?(+) | 60 | 5 | 1:22.02 | K L Man (+) | |
08 | 13 | OUR LUCKY GLORY(+) | 4 | 34 | ?(+) | 54 | 3 | 1:22.04 | W Y So (+) | |
09 | 8 | FANTASTIC FUN(+) | 6 | 8.1 | ?(+) | 56 | 2 | 1:22.35 | C Fownes (+) | |
10 | 9 | LESLIE(+) | 6-1/2 | 18 | ?(+) | 55 | 10 | 1:22.44 | C W Chang (+) | |
11 | 4 | BEAUTY GLORY(+) | 7-1/2 | 23 | ?(+) | 56 | 13 | 1:22.58 | A S Cruz (+) | |
12 | 12 | THUNDER BLINK(+) | 8 | 4.4 | ?(+) | 55 | 6 | 1:22.67 | K H Ting (+) | |
13 | 6 | MAJESTIC COLOUR(+) | 9-1/2 | 68 | ?(+) | 57 | 12 | 1:22.91 | D A Hayes (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 8 | BALLISTIC WIN(+) | --- | 9.1 | ?(+) | 57 | 7 | 1:21.18 | T P Yung (+) | |
02 | 12 | MASTER OF ALL(+) | 1-1/4 | 10 | ?(+) | 55 | 12 | 1:21.37 | W Y So (+) | |
03 | 1 | ENJOY GOLF(+) | 2-3/4 | 4.5 | ?(+) | 61 | 6 | 1:21.61 | F C Lor (+) | |
04 | 9 | SWEET SMILE(+) | 3-1/4 | 16 | ?(+) | 56 | 2 | 1:21.69 | J Size (+) | |
05 | 2 | CHATEAUNEUF(+) | 4-3/4 | 3.9 | ?(+) | 61 | 5 | 1:21.92 | D A Hayes (+) | |
06 | 4 | ALL RICHES(+) | 4-3/4 | 5.2 | ?(+) | 59 | 9 | 1:21.95 | P F Yiu (+) | |
07 | 13 | WIN SPEED(+) | 5-1/2 | 103 | ?(+) | 55 | 1 | 1:22.07 | M Newnham (+) | |
08 | 5 | LUCKY GOLD(+) | 6-1/2 | 36 | ?(+) | 59 | 13 | 1:22.23 | K W Lui (+) | |
09 | 3 | AMAZING DUCK(+) | 6-3/4 | 9.9 | ?(+) | 60 | 14 | 1:22.27 | K H Ting (+) | |
10 | 11 | MARIO(+) | 7-1/4 | 83 | ?(+) | 55 | 11 | 1:22.32 | D J Hall (+) | |
11 | 7 | MILES AWAY(+) | 12-1/2 | 45 | ?(+) | 58 | 10 | 1:23.20 | P C Ng (+) | |
12 | 14 | RUBY SAILING(+) | 14-3/4 | 13 | ?(+) | 54 | 4 | 1:23.55 | K L Man (+) | |
13 | 10 | CLEAR COURAGE(+) | 16-1/2 | 53 | ?(+) | 55 | 8 | 1:23.81 | C S Shum (+) | |
14 | 6 | FORTUNE RACER(+) | 22 | 111 | ?(+) | 56 | 3 | 1:24.68 | W K Mo (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 9 | KING MILES(+) | --- | 4.1 | ?(+) | 56 | 1 | 1:21.11 | K W Lui (+) | |
02 | 5 | THE WINNABE(+) | 1/2 | 1.6 | ?(+) | 57 | 5 | 1:21.19 | J Size (+) | |
03 | 2 | GRACIOUS EXPRESS(+) | 3/4 | 15 | ?(+) | 59 | 3 | 1:21.24 | P F Yiu (+) | |
04 | 6 | GIDDY UP(+) | 2-1/4 | 17 | ?(+) | 57 | 2 | 1:21.48 | J Richards (+) | |
05 | 4 | NOT USUAL STAR(+) | 3 | 59 | ?(+) | 57 | 13 | 1:21.60 | W Y So (+) | |
06 | 13 | HIGHLAND RAHY(+) | 3-1/4 | 134 | ?(+) | 54 | 12 | 1:21.63 | K W Lui (+) | |
07 | 7 | MOJAVE DESERT(+) | 4 | 61 | ?(+) | 57 | 11 | 1:21.76 | D A Hayes (+) | |
08 | 8 | GALVANIC(+) | 4-3/4 | 54 | ?(+) | 56 | 6 | 1:21.88 | C Fownes (+) | |
09 | 10 | HARMONY GALAXY(+) | 6-3/4 | 124 | ?(+) | 55 | 8 | 1:22.18 | C S Shum (+) | |
10 | 1 | LOVERO(+) | 8 | 38 | ?(+) | 59 | 9 | 1:22.40 | A S Cruz (+) | |
11 | 11 | MIGHTY STEED(+) | 9 | 81 | ?(+) | 55 | 4 | 1:22.56 | K W Lui (+) | |
12 | 12 | GREENWICH(+) | 11-3/4 | 7.8 | ?(+) | 54 | 10 | 1:22.97 | P C Ng (+) | |
13 | 3 | SILVER KING(+) | 18-3/4 | 79 | ?(+) | 58 | 7 | 1:24.10 | F C Lor (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 3 | FULL CREDIT(+) | --- | 3.6 | ?(+) | 58 | 3 | 1:08.61 | M Newnham (+) | |
02 | 8 | POLARIS(+) | 1/2 | 58 | ?(+) | 56 | 5 | 1:08.70 | K L Man (+) | |
03 | 10 | CAPTAIN WIN(+) | 3/4 | 16 | ?(+) | 55 | 8 | 1:08.76 | P C Ng (+) | |
04 | 9 | STAR CLUB(+) | 1-1/2 | 3.0 | ?(+) | 56 | 1 | 1:08.87 | D J Hall (+) | |
06 | 5 | LO PAN SPIRIT(+) | 2-3/4 | 3.7 | ?(+) | 57 | 7 | 1:09.05 | K H Ting (+) | |
07 | 7 | TORONADO PHANTOM(+) | 4-1/2 | 39 | ?(+) | 57 | 12 | 1:09.33 | J Size (+) | |
08 | 4 | GREAT STATE(+) | 4-1/2 | 34 | ?(+) | 57 | 2 | 1:09.34 | W Y So (+) | |
09 | 1 | IMA SINGLE MAN(+) | 6-1/4 | 22 | ?(+) | 60 | 4 | 1:09.62 | A S Cruz (+) | |
10 | 2 | EIGHTY LIGHT YEARS(+) | 6-1/2 | 36 | ?(+) | 60 | 11 | 1:09.66 | T P Yung (+) | |
11 | 12 | YEAH BUDDY(+) | 7 | 89 | ?(+) | 54 | 6 | 1:09.72 | W K Mo (+) | |
12 | 11 | VICTOR THE RAPID(+) | 8-1/4 | 37 | ?(+) | 54 | 10 | 1:09.93 | D J Whyte (+) |
B
Blinkers : Oeillères
P
Pacifier : Grille
CP
Sheepskin Cheek Pieces : oeillères australiennes
CO
Sheepskin Cheek Pieces 1 side : oeillères australiennes d’un côté
CC
Cornell Collar : licol
BO
Blinker with one cowl only : Une oeillère
PC
Pacifier with cowls : Grille et oeillères
TT
Tongue Tie : Langue attachée
"1"
" 1 ": équipement porté pour la première fois
XB
Crossed nose band : bride fermée
E
Ear Plugs : oreilles bouchées
PS
Pacifier with 1 cowl : Grille et une oeillère
V
Visor : oeillères ouvertes
2
"2": équipement porté à nouveau
H
Hood : bonnet
SR
Shadow roll : Peau de mouton sur le nez
SB
Sheepskin broadband : Peau de mouton aplatie sur le nez
" - "
équipement ôté