Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | HERO STAR(+) | --- | 4.4 | Y L Chung (-1kg)(+) | 58 | 4 | 1:10.64 | K L Man (+) | |
02 | 1 | MY INTELLIGENT(+) | 1-1/4 | 4.2 | Z Purton(+) | 61 | 9 | 1:10.85 | W Y So (+) | |
03 | 8 | SAME TO YOU(+) | 2 | 53 | B Avdulla(+) | 59 | 11 | 1:10.94 | M Newnham (+) | |
04 | 10 | DOUBLE SHOW(+) | 2 | 3.4 | L Ferraris(+) | 58 | 1 | 1:10.95 | D J Whyte (+) | |
05 | 9 | GENERAL ACE(+) | 2-1/4 | 12 | C Y Ho(+) | 58 | 3 | 1:11.01 | K W Lui (+) | |
06 | 5 | ALLOY KING(+) | 2-3/4 | 23 | H Bentley(+) | 60 | 8 | 1:11.08 | K H Ting (+) | |
07 | 12 | VAMOS(+) | 2-3/4 | 12 | H Bowman(+) | 58 | 10 | 1:11.09 | D J Hall (+) | |
08 | 11 | H Z TOURBILLON(+) | 5 | 10 | B Thompson(+) | 58 | 2 | 1:11.42 | T P Yung (+) | |
09 | 4 | WOODFIRE CHAMP(+) | 5 | 16 | A Atzeni(+) | 60 | 6 | 1:11.45 | C W Chang (+) | |
SCR | 2 | YOUTH POWER(+) | --- | 0 | M L Yeung(+) | 61 | D A Hayes (+) | |||
10 | 3 | THE CONCENTRATION(+) | 7 | 62 | K C Leung(+) | 60 | 7 | 1:11.76 | P F Yiu (+) | |
11 | 7 | FIRE BALL(+) | 9-1/2 | 15 | A Hamelin(+) | 59 | 5 | 1:12.16 | C H Yip (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 12 | NEW POWER(+) | --- | 7.0 | K Teetan(+) | 53 | 7 | 1:10.03 | C W Chang (+) | |
02 | 8 | LEAN MASTER(+) | 1/2 | 3.2 | E C W Wong (-3kg)(+) | 53 | 1 | 1:10.14 | C H Yip (+) | |
03 | 1 | CHATEAUNEUF(+) | 1 | 6.2 | Z Purton(+) | 61 | 11 | 1:10.21 | D A Hayes (+) | |
04 | 11 | COLONEL(+) | 3-1/2 | 6.5 | M F Poon (-1kg)(+) | 53 | 3 | 1:10.58 | P F Yiu (+) | |
05 | 6 | MR VALIANT(+) | 3-3/4 | 7.1 | B Avdulla(+) | 58 | 4 | 1:10.64 | D J Hall (+) | |
06 | 10 | LUCKY QUALITY(+) | 4-1/4 | 23 | Y L Chung (-1kg)(+) | 54 | 5 | 1:10.71 | C Fownes (+) | |
07 | 9 | SUPER GLORY(+) | 6-1/2 | 40 | A Atzeni(+) | 57 | 9 | 1:11.07 | P C Ng (+) | |
08 | 3 | EVER SMART(+) | 7-1/4 | 11 | H Bentley(+) | 58 | 6 | 1:11.20 | F C Lor (+) | |
09 | 4 | FOXHUNTER KING(+) | 7-1/2 | 91 | H T Mo (-1kg)(+) | 58 | 10 | 1:11.23 | K W Lui (+) | |
10 | 7 | FLYING PHANTOM(+) | 7-1/2 | 14 | A Badel(+) | 57 | 8 | 1:11.25 | J Size (+) | |
11 | 5 | WIN SPEED(+) | 10 | 24 | B Thompson(+) | 58 | 2 | 1:11.64 | M Newnham (+) | |
12 | 2 | ACE ONE(+) | 10-1/4 | 28 | H Bowman(+) | 59 | 12 | 1:11.68 | D J Whyte (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 11 | PRECISION GOAL(+) | --- | 6.4 | H Bentley(+) | 55 | 5 | 1:41.20 | D A Hayes (+) | |
02 | 3 | CHARMING STEED(+) | 1-1/4 | 5.1 | C Y Ho(+) | 59 | 3 | 1:41.40 | C Fownes (+) | |
03 | 10 | CASA LEGEND(+) | 1-1/4 | 14 | A Atzeni(+) | 55 | 2 | 1:41.41 | C W Chang (+) | |
04 | 9 | VIVA A LA(+) | 2 | 10 | M F Poon (-1kg)(+) | 57 | 1 | 1:41.50 | K L Man (+) | |
05 | 7 | SMART BEAUTY(+) | 2-1/4 | 6.4 | Z Purton(+) | 58 | 10 | 1:41.56 | A S Cruz (+) | |
06 | 2 | MEDIC ELITE(+) | 2-1/4 | 13 | Y L Chung (-1kg)(+) | 58 | 4 | 1:41.57 | P C Ng (+) | |
07 | 4 | SPEEDSTAR(+) | 4-1/4 | 13 | A Badel(+) | 59 | 8 | 1:41.88 | D J Hall (+) | |
08 | 6 | FORTUNE PRESIDENT(+) | 5 | 54 | M Chadwick(+) | 58 | 12 | 1:41.98 | Y S Tsui (+) | |
09 | 1 | BEAU GOSSE(+) | 7-1/4 | 4.0 | H Bowman(+) | 61 | 9 | 1:42.35 | D J Whyte (+) | |
10 | 12 | HANG'S CHOICE(+) | 8 | 27 | M L Yeung(+) | 52 | 7 | 1:42.47 | W Y So (+) | |
11 | 8 | ASIAN ONE(+) | 10-1/2 | 14 | B Avdulla(+) | 58 | 6 | 1:42.86 | J Richards (+) | |
12 | 5 | DIAMOND DIAMOND(+) | 12 | 91 | L Ferraris(+) | 59 | 11 | 1:43.13 | T P Yung (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 5 | ACE POWER(+) | --- | 12 | A Atzeni(+) | 57 | 4 | 1:11.02 | D J Whyte (+) | |
02 | 11 | VALHALLA(+) | SH | 7.7 | C Y Ho(+) | 54 | 11 | 1:11.03 | C Fownes (+) | |
03 | 7 | WOOD ON FIRE(+) | SH | 6.4 | K Teetan(+) | 57 | 2 | 1:11.03 | C W Chang (+) | |
04 | 6 | SO TREASURE(+) | 3/4 | 32 | L Ferraris(+) | 57 | 3 | 1:11.14 | M Newnham (+) | |
05 | 1 | DENFIELD(+) | 2-1/4 | 4.4 | Y L Chung (-1kg)(+) | 60 | 6 | 1:11.39 | C S Shum (+) | |
06 | 4 | VANTASTIC CHOICE(+) | 3-1/2 | 3.5 | E C W Wong (-3kg)(+) | 54 | 1 | 1:11.58 | C H Yip (+) | |
07 | 3 | RACINGRACE(+) | 3-1/2 | 10 | Z Purton(+) | 58 | 9 | 1:11.58 | D J Hall (+) | |
08 | 12 | MULTIDARLING(+) | 3-3/4 | 19 | B Thompson(+) | 54 | 8 | 1:11.62 | T P Yung (+) | |
09 | 9 | VULCANUS(+) | 5 | 33 | M F Poon (-1kg)(+) | 55 | 5 | 1:11.81 | Y S Tsui (+) | |
10 | 10 | DAN ATTACK(+) | 8-1/4 | 8.4 | A Hamelin(+) | 54 | 7 | 1:12.36 | J Richards (+) | |
11 | 2 | SPEED SWORD(+) | 14-1/2 | 100 | K C Leung(+) | 59 | 10 | 1:13.33 | F C Lor (+) | |
12 | 8 | SUPERB WITNESS(+) | 25 | 146 | M Chadwick(+) | 56 | 12 | 1:15.00 | D A Hayes (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | RIGHTEOUS ARION(+) | --- | 3.9 | H Bowman(+) | 61 | 12 | 1:11.45 | A S Cruz (+) | |
02 | 2 | TELECOM SPEED(+) | N | 6.1 | K Teetan(+) | 61 | 6 | 1:11.51 | Y S Tsui (+) | |
03 | 12 | FALCON COURT(+) | 3/4 | 19 | A Atzeni(+) | 53 | 4 | 1:11.59 | D A Hayes (+) | |
04 | 9 | ROARING BEBE(+) | 1-3/4 | 4.4 | Z Purton(+) | 57 | 1 | 1:11.74 | D J Hall (+) | |
05 | 6 | SEA SAPPHIRE(+) | 2-3/4 | 3.9 | A Badel(+) | 58 | 3 | 1:11.88 | P C Ng (+) | |
06 | 3 | ERNEST FEELING(+) | 3-1/2 | 28 | A Hamelin(+) | 59 | 9 | 1:12.00 | J Richards (+) | |
07 | 8 | PARTY WARRIOR(+) | 3-3/4 | 11 | K De Melo(+) | 57 | 7 | 1:12.05 | C S Shum (+) | |
08 | 11 | MASSIVE TALENT(+) | 4-1/2 | 28 | B Avdulla(+) | 58 | 11 | 1:12.18 | M Newnham (+) | |
09 | 7 | DEEP PURSUIT(+) | 5-1/4 | 82 | H Bentley(+) | 57 | 2 | 1:12.30 | C Fownes (+) | |
10 | 5 | VICTORYTHIRTYTHREE(+) | 5-3/4 | 21 | M F Poon (-1kg)(+) | 57 | 8 | 1:12.39 | P F Yiu (+) | |
11 | 4 | SAVVY CHIC(+) | 11-1/2 | 61 | K C Leung(+) | 59 | 10 | 1:13.30 | F C Lor (+) | |
12 | 10 | SUPER TEN(+) | 16-1/4 | 39 | B Thompson(+) | 55 | 5 | 1:14.05 | C W Chang (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | ESCAPE ROUTE(+) | --- | 10 | B Avdulla(+) | 61 | 12 | 1:50.83 | J Size (+) | |
02 | 7 | FOREVER GLORIOUS(+) | SH | 4.8 | K Teetan(+) | 57 | 3 | 1:50.85 | K W Lui (+) | |
03 | 5 | STORM WINNER(+) | 1-3/4 | 32 | C Y Ho(+) | 57 | 7 | 1:51.10 | C Fownes (+) | |
04 | 8 | MR ALADDIN(+) | 1-3/4 | 4.7 | Z Purton(+) | 57 | 9 | 1:51.12 | P C Ng (+) | |
05 | 6 | FLYING SILVER(+) | 2-3/4 | 9.3 | Y L Chung (-1kg)(+) | 55 | 6 | 1:51.26 | C S Shum (+) | |
06 | 9 | CHATER GOLD(+) | 4 | 34 | K C Leung(+) | 56 | 1 | 1:51.47 | D A Hayes (+) | |
07 | 2 | SERANGOON(+) | 4-1/4 | 10 | H Bentley(+) | 61 | 11 | 1:51.52 | A S Cruz (+) | |
08 | 4 | PRECISE EXPRESS(+) | 5-1/4 | 8.3 | A Atzeni(+) | 59 | 2 | 1:51.67 | P F Yiu (+) | |
09 | 10 | KYRUS UNICORN(+) | 6 | 6.4 | A Badel(+) | 56 | 4 | 1:51.80 | D J Hall (+) | |
10 | 12 | TURTLE AGAIN(+) | 6-1/4 | 23 | B Thompson(+) | 53 | 5 | 1:51.84 | T P Yung (+) | |
11 | 11 | AROMATICA(+) | 6-3/4 | 62 | K De Melo(+) | 53 | 8 | 1:51.90 | W Y So (+) | |
12 | 3 | PEGASUS GENERAL(+) | 6-3/4 | 10 | E C W Wong (-3kg)(+) | 56 | 10 | 1:51.92 | K H Ting (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 5 | LOVERO(+) | --- | 10 | Y L Chung (-1kg)(+) | 55 | 10 | 1:40.89 | A S Cruz (+) | |
02 | 7 | STAR CONTACT(+) | SH | 12 | K Teetan(+) | 55 | 8 | 1:40.90 | D A Hayes (+) | |
03 | 2 | RED HARE KING(+) | SH | 3.5 | M Chadwick(+) | 57 | 1 | 1:40.91 | A S Cruz (+) | |
04 | 3 | ZOOM BOOM(+) | 1/2 | 3.9 | A Atzeni(+) | 57 | 7 | 1:40.96 | D J Whyte (+) | |
05 | 10 | CHAIN OF GOLD(+) | 3/4 | 5.1 | Z Purton(+) | 54 | 2 | 1:41.01 | W K Mo (+) | |
06 | 1 | HAMERON(+) | 2-1/4 | 8.9 | H Bowman(+) | 61 | 6 | 1:41.27 | K W Lui (+) | |
07 | 4 | GIDDY UP(+) | 5-1/4 | 10 | B Avdulla(+) | 56 | 5 | 1:41.72 | J Richards (+) | |
08 | 6 | LOOKING GREAT(+) | 6-3/4 | 45 | M F Poon (-1kg)(+) | 54 | 4 | 1:41.98 | F C Lor (+) | |
09 | 9 | ACCOLADE START(+) | 13-1/4 | 15 | A Badel(+) | 53 | 3 | 1:43.00 | C S Shum (+) | |
10 | 8 | ORIENTAL TYCOON(+) | 15-1/4 | 130 | H Bentley(+) | 53 | 9 | 1:43.33 | P C Ng (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 10 | ATOMIC BEAUTY(+) | --- | 6.3 | B Avdulla(+) | 55 | 6 | 1:41.26 | A S Cruz (+) | |
02 | 1 | SIXTH GENERATION(+) | 1-1/4 | 7.9 | C Y Ho(+) | 61 | 7 | 1:41.45 | J Richards (+) | |
03 | 6 | CAN'T GO WONG(+) | 1-1/4 | 3.4 | A Badel(+) | 56 | 2 | 1:41.47 | F C Lor (+) | |
04 | 3 | COMET SPLENDIDO(+) | 1-3/4 | 14 | Y L Chung (-1kg)(+) | 58 | 8 | 1:41.55 | C S Shum (+) | |
05 | 9 | THE KHAN(+) | 2-3/4 | 12 | A Atzeni(+) | 56 | 4 | 1:41.71 | C Fownes (+) | |
06 | 5 | SURE JOYFUL(+) | 3-1/2 | 4.1 | M F Poon (-1kg)(+) | 58 | 1 | 1:41.83 | P F Yiu (+) | |
07 | 11 | INVINCIBLE MISSILE(+) | 4-3/4 | 19 | B Thompson(+) | 55 | 5 | 1:42.01 | C Fownes (+) | |
08 | 4 | BEER PALACE(+) | 7-1/4 | 18 | L Ferraris(+) | 59 | 12 | 1:42.43 | M Newnham (+) | |
09 | 12 | SUNNY BABY(+) | 7-3/4 | 57 | M L Yeung(+) | 53 | 9 | 1:42.50 | D A Hayes (+) | |
10 | 2 | TRADITION(+) | 9-1/2 | 89 | E C W Wong (-3kg)(+) | 58 | 11 | 1:42.78 | P C Ng (+) | |
11 | 7 | LINK(+) | 10-1/2 | 44 | K Teetan(+) | 56 | 10 | 1:42.93 | D J Whyte (+) | |
12 | 8 | SUPER WISE DRAGON(+) | 13 | 11 | K De Melo(+) | 56 | 3 | 1:43.32 | W Y So (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 4 | WINGS OF WAR(+) | --- | 5.0 | H Bentley(+) | 56 | 6 | 1:10.10 | D J Whyte (+) | |
02 | 8 | SUPER JOY N FUN(+) | 1-1/2 | 3.1 | Z Purton(+) | 54 | 1 | 1:10.35 | T P Yung (+) | |
03 | 10 | KYRUS DRAGON(+) | 2-3/4 | 12 | A Badel(+) | 52 | 10 | 1:10.54 | D J Hall (+) | |
04 | 1 | HUMBLE STAR(+) | 3 | 31 | E C W Wong (-3kg)(+) | 58 | 4 | 1:10.57 | P C Ng (+) | |
05 | 5 | SUPER FORTUNE(+) | 3-3/4 | 18 | B Avdulla(+) | 55 | 9 | 1:10.70 | A S Cruz (+) | |
06 | 2 | SPORTS LEGEND(+) | 4-1/2 | 2.5 | Y L Chung (-1kg)(+) | 58 | 3 | 1:10.82 | C S Shum (+) | |
07 | 6 | HAPPY FAT CAT(+) | 6-1/2 | 23 | M F Poon (-1kg)(+) | 54 | 8 | 1:11.14 | W K Mo (+) | |
08 | 3 | I AM THE BOSS(+) | 7-1/2 | 33 | C Y Ho(+) | 56 | 7 | 1:11.29 | K W Lui (+) | |
09 | 7 | LUCKY ARCHANGEL(+) | 7-1/2 | 45 | K Teetan(+) | 54 | 5 | 1:11.31 | F C Lor (+) | |
10 | 9 | HAPPY DAY(+) | 12-1/2 | 25 | K De Melo(+) | 53 | 2 | 1:12.11 | J Richards (+) |
B
Blinkers : Oeillères
P
Pacifier : Grille
CP
Sheepskin Cheek Pieces : oeillères australiennes
CO
Sheepskin Cheek Pieces 1 side : oeillères australiennes d’un côté
CC
Cornell Collar : licol
BO
Blinker with one cowl only : Une oeillère
PC
Pacifier with cowls : Grille et oeillères
TT
Tongue Tie : Langue attachée
"1"
" 1 ": équipement porté pour la première fois
XB
Crossed nose band : bride fermée
E
Ear Plugs : oreilles bouchées
PS
Pacifier with 1 cowl : Grille et une oeillère
V
Visor : oeillères ouvertes
2
"2": équipement porté à nouveau
H
Hood : bonnet
SR
Shadow roll : Peau de mouton sur le nez
SB
Sheepskin broadband : Peau de mouton aplatie sur le nez
" - "
équipement ôté