Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 5 | AMAZING FUN(+) | --- | 15 | Z Purton(+) | 58 | 9 | 0:56.22 | C H Yip (+) | |
02 | 6 | COLOURFUL WINNER(+) | 3/4 | 13 | ?(+) | 58 | 5 | 0:56.32 | W Y So (+) | |
03 | 2 | CHEVAL VALIANT(+) | 3/4 | 7.2 | L Hewitson(+) | 60 | 7 | 0:56.33 | D J Whyte (+) | |
04 | 7 | DRAGON AIR FORCE(+) | 3/4 | 3.8 | ?(+) | 58 | 10 | 0:56.36 | P F Yiu (+) | |
05 | 9 | PERFECT GENERAL(+) | 1 | 11 | ?(+) | 58 | 2 | 0:56.37 | C Fownes (+) | |
06 | 1 | METRO WARRIOR(+) | 1 | 9.2 | K C Leung(+) | 61 | 4 | 0:56.40 | D A Hayes (+) | |
07 | 12 | LESS IS MORE(+) | 2-1/4 | 15 | H Bowman(+) | 58 | 11 | 0:56.58 | F C Lor (+) | |
08 | 8 | LOVING VIBES(+) | 2-1/2 | 12 | ?(+) | 58 | 13 | 0:56.61 | K W Lui (+) | |
09 | 14 | MERCHANT PRINCE(+) | 2-1/2 | 52 | A Badel(+) | 53 | 8 | 0:56.63 | J Richards (+) | |
10 | 3 | FORTUNE WARRIOR(+) | 3-1/4 | 23 | M F Poon (-1kg)(+) | 58 | 3 | 0:56.75 | P C Ng (+) | |
11 | 4 | SUPERSONIC(+) | 5-1/2 | 80 | ?(+) | 59 | 6 | 0:57.12 | M Newnham (+) | |
12 | 11 | VIGOR ELLEEGANT(+) | 7-1/2 | 90 | ?(+) | 57 | 12 | 0:57.41 | K L Man (+) | |
13 | 13 | SUPER AXIOM(+) | 10-1/4 | 4.1 | Y L Chung (-1kg)(+) | 53 | 14 | 0:57.85 | Y S Tsui (+) | |
14 | 10 | SUPER TREASURE(+) | 13 | 146 | ?(+) | 57 | 1 | 0:58.31 | C W Chang (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 4 | HARMONY N HOME(+) | --- | 72 | ?(+) | 59 | 7 | 1:22.18 | C S Shum (+) | |
02 | 10 | PERFECT PEACH(+) | 3/4 | 6.1 | ?(+) | 58 | 8 | 1:22.31 | C W Chang (+) | |
03 | 11 | SPEEDSTAR(+) | 1-3/4 | 3.0 | ?(+) | 58 | 1 | 1:22.48 | D J Hall (+) | |
04 | 9 | JAZZ CLUB(+) | 2-1/2 | 4.2 | ?(+) | 58 | 5 | 1:22.57 | K L Man (+) | |
06 | 13 | CHIRON(+) | 3 | 36 | ?(+) | 53 | 10 | 1:22.67 | D A Hayes (+) | |
07 | 8 | NOBLE ONE(+) | 3-1/4 | 40 | ?(+) | 59 | 12 | 1:22.68 | K W Lui (+) | |
08 | 3 | GO HERO(+) | 3-1/4 | 18 | ?(+) | 60 | 4 | 1:22.69 | Y S Tsui (+) | |
09 | 2 | E GLORY(+) | 3-1/2 | 35 | ?(+) | 60 | 6 | 1:22.75 | W K Mo (+) | |
10 | 6 | MAXIMIZE HEART(+) | 5 | 19 | ?(+) | 59 | 3 | 1:22.99 | C H Yip (+) | |
11 | 12 | MORE RICE(+) | 5-1/2 | 17 | ?(+) | 56 | 11 | 1:23.07 | T P Yung (+) | |
12 | 14 | EAGLE RUN(+) | 9 | 12 | ?(+) | 51 | 2 | 1:23.61 | A S Cruz (+) | |
13 | 5 | HEARTY WISH(+) | 10 | 13 | ?(+) | 59 | 9 | 1:23.77 | D J Whyte (+) | |
14 | 1 | MANYTHANKS FOREVER(+) | 10 | 84 | ?(+) | 61 | 14 | 1:23.77 | J Richards (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 2 | GANGNAM STAR(+) | --- | 5.5 | ?(+) | 61 | 3 | 1:22.42 | P C Ng (+) | |
02 | 11 | PRECISION GOAL(+) | 1-1/2 | 10 | ?(+) | 57 | 4 | 1:22.65 | D A Hayes (+) | |
03 | 4 | AROMATICA(+) | 1-3/4 | 7.8 | ?(+) | 60 | 2 | 1:22.69 | W Y So (+) | |
04 | 6 | ASIAN ONE(+) | 2-1/2 | 18 | ?(+) | 59 | 1 | 1:22.83 | J Richards (+) | |
05 | 14 | DRAGON KINGDOM(+) | 2-3/4 | 20 | ?(+) | 52 | 8 | 1:22.84 | Y S Tsui (+) | |
06 | 13 | HO HO STAR(+) | 2-3/4 | 14 | ?(+) | 57 | 5 | 1:22.85 | C H Yip (+) | |
07 | 8 | SMART FOLKS(+) | 3 | 32 | ?(+) | 58 | 7 | 1:22.88 | C W Chang (+) | |
08 | 9 | RIGHT HONOURABLE(+) | 3 | 23 | ?(+) | 58 | 9 | 1:22.91 | M Newnham (+) | |
09 | 1 | CHILLI BABA(+) | 3-1/2 | 4.1 | ?(+) | 61 | 12 | 1:22.96 | P F Yiu (+) | |
10 | 10 | CHARMANDER(+) | 3-1/2 | 4.9 | ?(+) | 57 | 10 | 1:22.98 | D J Hall (+) | |
11 | 3 | NOBLE WIN(+) | 5-3/4 | 15 | ?(+) | 61 | 14 | 1:23.34 | J Size (+) | |
12 | 5 | WINNING SEVEN(+) | 6-1/4 | 94 | ?(+) | 60 | 13 | 1:23.41 | D J Whyte (+) | |
13 | 7 | YOO YOO KNIGHT(+) | 9-1/4 | 41 | ?(+) | 58 | 6 | 1:23.90 | T P Yung (+) | |
14 | 12 | GENERAL ACE(+) | 13-3/4 | 63 | ?(+) | 57 | 11 | 1:24.63 | K W Lui (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 6 | FLYING HIGH(+) | --- | 9.2 | ?(+) | 58 | 12 | 0:56.02 | W Y So (+) | |
02 | 1 | WE ARE HERO(+) | 1-1/4 | 18 | ?(+) | 60 | 11 | 0:56.18 | K L Man (+) | |
03 | 2 | HASTEN DELIGHT(+) | 1-3/4 | 5.7 | ?(+) | 60 | 7 | 0:56.29 | K W Lui (+) | |
04 | 5 | ALPHA ONE(+) | 3 | 63 | ?(+) | 58 | 1 | 0:56.51 | W K Mo (+) | |
05 | 9 | PHOENIX LIGHT(+) | 4-1/4 | 19 | ?(+) | 56 | 3 | 0:56.70 | C H Yip (+) | |
06 | 3 | KA YING VICTORY(+) | 4-1/2 | 2.6 | ?(+) | 59 | 6 | 0:56.74 | D J Hall (+) | |
07 | 7 | SOVEREIGN FUND(+) | 4-3/4 | 55 | ?(+) | 57 | 4 | 0:56.79 | C W Chang (+) | |
08 | 12 | SUPER FORTUNE(+) | 5 | 6.1 | ?(+) | 52 | 9 | 0:56.84 | A S Cruz (+) | |
09 | 8 | BRAVE STAR(+) | 5-1/2 | 39 | ?(+) | 57 | 2 | 0:56.90 | K W Lui (+) | |
10 | 10 | MOTOMAN(+) | 5-3/4 | 6.9 | ?(+) | 54 | 10 | 0:56.94 | P C Ng (+) | |
11 | 4 | PLEASANT ENDEAVOR(+) | 6-1/2 | 15 | ?(+) | 58 | 5 | 0:57.08 | P F Yiu (+) | |
12 | 11 | ACE VICTORY(+) | 8-3/4 | 97 | ?(+) | 52 | 8 | 0:57.42 | Y S Tsui (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | PARTERRE(+) | --- | 10 | ?(+) | 61 | 10 | 1:09.25 | W Y So (+) | |
02 | 11 | GIANT LEAP(+) | 1/2 | 19 | ?(+) | 55 | 14 | 1:09.35 | P F Yiu (+) | |
03 | 6 | HAROLD WIN(+) | 3/4 | 3.9 | ?(+) | 58 | 1 | 1:09.39 | K W Lui (+) | |
04 | 7 | LUCKY IMPACT(+) | 1 | 2.6 | ?(+) | 58 | 3 | 1:09.43 | F C Lor (+) | |
05 | 5 | FIRST LOVE(+) | 1-3/4 | 25 | ?(+) | 58 | 7 | 1:09.55 | P C Ng (+) | |
06 | 2 | CHAMPION METHOD(+) | 2-1/2 | 5.3 | ?(+) | 58 | 4 | 1:09.65 | C S Shum (+) | |
07 | 9 | SIGHT SUPREME(+) | 2-1/2 | 16 | ?(+) | 56 | 11 | 1:09.66 | J Size (+) | |
08 | 12 | WINNING HEART(+) | 5 | 63 | ?(+) | 55 | 8 | 1:10.06 | A S Cruz (+) | |
09 | 3 | TELECOM POWER(+) | 5-1/2 | 130 | ?(+) | 59 | 2 | 1:10.12 | Y S Tsui (+) | |
10 | 4 | TELECOM DRAGON(+) | 5-1/2 | 20 | ?(+) | 57 | 13 | 1:10.15 | C H Yip (+) | |
11 | 8 | PERFECTO MOMENTS(+) | 6 | 57 | ?(+) | 58 | 6 | 1:10.21 | K H Ting (+) | |
12 | 10 | MR MAESTRO(+) | 7 | 63 | ?(+) | 55 | 9 | 1:10.38 | J Richards (+) | |
13 | 13 | GRAND CONQUEROR(+) | 8 | 158 | ?(+) | 54 | 5 | 1:10.53 | D J Hall (+) | |
14 | 14 | URBAN TRIUMPH(+) | 14-3/4 | 29 | ?(+) | 53 | 12 | 1:11.61 | W K Mo (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 8 | CHIU CHOW SPIRIT(+) | --- | 4.1 | ?(+) | 53 | 9 | 1:20.71 | K L Man (+) | |
02 | 3 | TOMODACHI KOKOROE(+) | SH | 68 | ?(+) | 58 | 6 | 1:20.72 | D A Hayes (+) | |
03 | 7 | SUPERB BOY(+) | 2 | 4.1 | ?(+) | 55 | 5 | 1:21.03 | K W Lui (+) | |
04 | 5 | SUPREME LUCKY(+) | 2-1/4 | 7.9 | ?(+) | 56 | 8 | 1:21.07 | C S Shum (+) | |
05 | 1 | ATULLIBIGEAL(+) | 3-1/4 | 8.7 | ?(+) | 61 | 4 | 1:21.23 | D J Hall (+) | |
06 | 9 | GORGEOUS WIN(+) | 3-1/2 | 6.5 | ?(+) | 53 | 7 | 1:21.29 | C S Shum (+) | |
07 | 2 | FLAMING RABBIT(+) | 4 | 22 | ?(+) | 60 | 1 | 1:21.35 | D J Whyte (+) | |
08 | 4 | WONDER KIT(+) | 4-1/4 | 5.1 | ?(+) | 57 | 3 | 1:21.39 | K W Lui (+) | |
09 | 6 | KEEFY(+) | 10-1/2 | 13 | ?(+) | 56 | 2 | 1:22.38 | F C Lor (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 11 | SUPER BONUS(+) | --- | 5.1 | ?(+) | 57 | 13 | 1:09.23 | P C Ng (+) | |
02 | 6 | NEW FUTURE FOLKS(+) | 1/2 | 50 | ?(+) | 58 | 14 | 1:09.32 | C W Chang (+) | |
03 | 10 | TAIHANG SCENERY(+) | 3/4 | 10 | ?(+) | 58 | 3 | 1:09.37 | C S Shum (+) | |
04 | 12 | AFFIRM(+) | 3/4 | 7.1 | ?(+) | 55 | 10 | 1:09.38 | P F Yiu (+) | |
05 | 1 | NEBRASKAN(+) | 1-1/2 | 3.5 | ?(+) | 61 | 1 | 1:09.47 | J Size (+) | |
06 | 5 | FLYING LUCK(+) | 1-3/4 | 5.5 | ?(+) | 58 | 5 | 1:09.51 | C Fownes (+) | |
07 | 7 | SIGHT HAPPY(+) | 2 | 10 | ?(+) | 58 | 12 | 1:09.54 | D A Hayes (+) | |
08 | 13 | SUPER CHARIZZARD(+) | 2-1/4 | 20 | ?(+) | 55 | 11 | 1:09.58 | M Newnham (+) | |
09 | 9 | MR VALIANT(+) | 3 | 9.7 | ?(+) | 58 | 6 | 1:09.70 | D J Hall (+) | |
10 | 2 | ACE POWER(+) | 4-1/4 | 37 | ?(+) | 60 | 8 | 1:09.90 | D J Whyte (+) | |
11 | 3 | SEA AIR LEGEND(+) | 4-1/4 | 160 | ?(+) | 58 | 2 | 1:09.92 | Y S Tsui (+) | |
12 | 4 | DAY DAY VICTORY(+) | 5-1/4 | 139 | ?(+) | 58 | 7 | 1:10.09 | T P Yung (+) | |
13 | 14 | MOLLY'S WITNESS(+) | 5-1/2 | 166 | ?(+) | 54 | 9 | 1:10.09 | J Richards (+) | |
14 | 8 | SPORTIC WARRIOR(+) | 8-3/4 | 79 | ?(+) | 58 | 4 | 1:10.61 | K L Man (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 11 | SMILING COLLECTOR(+) | --- | 15 | ?(+) | 55 | 6 | 1:21.85 | K H Ting (+) | |
02 | 8 | FORERUNNER(+) | NOSE | 3.0 | ?(+) | 57 | 4 | 1:21.86 | W K Mo (+) | |
03 | 7 | GRAND BOSS(+) | 2-3/4 | 6.1 | ?(+) | 57 | 5 | 1:22.31 | C S Shum (+) | |
04 | 10 | HAPPY DAILY(+) | 3 | 18 | ?(+) | 56 | 11 | 1:22.32 | C H Yip (+) | |
05 | 4 | EMBRACES(+) | 3 | 13 | ?(+) | 58 | 1 | 1:22.35 | J Richards (+) | |
06 | 5 | SOLID WIN(+) | 3-1/4 | 9.8 | ?(+) | 58 | 9 | 1:22.36 | P F Yiu (+) | |
07 | 12 | FIGHT TIME(+) | 3-1/4 | 16 | ?(+) | 55 | 3 | 1:22.37 | D J Hall (+) | |
08 | 14 | MR ALADDIN(+) | 4-1/4 | 13 | ?(+) | 54 | 10 | 1:22.53 | P C Ng (+) | |
09 | 9 | GALLANT CROWN(+) | 4-3/4 | 25 | ?(+) | 57 | 8 | 1:22.61 | D A Hayes (+) | |
10 | 3 | PINS PRINCE(+) | 7-3/4 | 75 | ?(+) | 60 | 14 | 1:23.08 | J Size (+) | |
11 | 1 | MY FLYING ANGEL(+) | 11-1/4 | 10 | ?(+) | 61 | 13 | 1:23.64 | F C Lor (+) | |
12 | 6 | WAR OF COURAGE(+) | 11-1/2 | 15 | ?(+) | 56 | 7 | 1:23.69 | K L Man (+) | |
13 | 2 | MARADO(+) | 15 | 19 | ?(+) | 60 | 2 | 1:24.27 | W Y So (+) | |
14 | 13 | RIVER VIEWS(+) | 18-1/2 | 43 | ?(+) | 53 | 12 | 1:24.79 | T P Yung (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 7 | MIGHTY STRENGTH(+) | --- | 49 | ?(+) | 58 | 3 | 1:22.00 | P F Yiu (+) | |
02 | 9 | CIRCUIT MIGHTY(+) | SH | 18 | ?(+) | 57 | 4 | 1:22.02 | K L Man (+) | |
03 | 1 | RUN RUN TIMING(+) | N | 8.3 | ?(+) | 61 | 2 | 1:22.05 | C H Yip (+) | |
04 | 3 | SUPER INFINITY(+) | 1/2 | 2.3 | ?(+) | 59 | 5 | 1:22.10 | M Newnham (+) | |
05 | 2 | FIGHTING MACHINE(+) | 1-1/4 | 3.9 | ?(+) | 60 | 7 | 1:22.19 | P C Ng (+) | |
06 | 12 | CALL ME SUPREME(+) | 1-3/4 | 18 | ?(+) | 56 | 10 | 1:22.29 | C W Chang (+) | |
07 | 6 | ALWAYS FLUKE(+) | 3 | 9.7 | ?(+) | 58 | 8 | 1:22.49 | K W Lui (+) | |
08 | 10 | FIREFOOT(+) | 4-1/4 | 146 | ?(+) | 57 | 13 | 1:22.68 | W Y So (+) | |
09 | 4 | GOLDEN BULL(+) | 4-3/4 | 21 | ?(+) | 58 | 9 | 1:22.75 | C S Shum (+) | |
10 | 11 | HAPPYDEARHAPPYDEER(+) | 5 | 11 | ?(+) | 55 | 1 | 1:22.79 | A S Cruz (+) | |
11 | 13 | VERBIER(+) | 6 | 97 | ?(+) | 55 | 11 | 1:22.97 | C Fownes (+) | |
12 | 5 | SMASHING EXPRESS(+) | 6-3/4 | 165 | ?(+) | 58 | 6 | 1:23.08 | J Size (+) | |
13 | 14 | SPEEDY CHARIOT(+) | 7-3/4 | 71 | ?(+) | 53 | 14 | 1:23.22 | D J Whyte (+) | |
14 | 8 | STARMEN(+) | 10-3/4 | 171 | ?(+) | 58 | 12 | 1:23.73 | J Richards (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 4 | BOTTOMUPTOGETHER(+) | --- | 1.8 | ?(+) | 58 | 1 | 1:08.26 | F C Lor (+) | |
02 | 5 | DIVANO(+) | 2-3/4 | 3.2 | ?(+) | 58 | 2 | 1:08.70 | K W Lui (+) | |
03 | 1 | SOLID IMPACT(+) | 4-1/2 | 9.6 | ?(+) | 61 | 4 | 1:08.96 | D J Hall (+) | |
04 | 6 | MUST GO(+) | 4-3/4 | 47 | ?(+) | 58 | 7 | 1:09.00 | J Size (+) | |
05 | 11 | SUPER LOVE DRAGON(+) | 5 | 111 | ?(+) | 56 | 12 | 1:09.04 | W Y So (+) | |
06 | 12 | VIVA GRACIOUSNESS(+) | 5-1/2 | 49 | ?(+) | 56 | 3 | 1:09.14 | A S Cruz (+) | |
07 | 3 | PRAWNS ELEVEN(+) | 6 | 13 | ?(+) | 58 | 5 | 1:09.21 | M Newnham (+) | |
08 | 10 | ROMAN CROWN(+) | 6-1/2 | 73 | ?(+) | 56 | 11 | 1:09.32 | P C Ng (+) | |
09 | 2 | SELF IMPROVEMENT(+) | 8-3/4 | 27 | ?(+) | 59 | 14 | 1:09.66 | K L Man (+) | |
10 | 8 | PHANTOM CYCLONE(+) | 8-3/4 | 175 | ?(+) | 56 | 8 | 1:09.67 | T P Yung (+) | |
11 | 7 | GOR MO TUEN(+) | 9 | 38 | ?(+) | 57 | 6 | 1:09.68 | D A Hayes (+) | |
12 | 9 | RIDING HIGH(+) | 9-1/2 | 47 | ?(+) | 55 | 9 | 1:09.77 | A S Cruz (+) | |
13 | 14 | EURO ROCKS(+) | 10-3/4 | 51 | ?(+) | 54 | 10 | 1:09.98 | K W Lui (+) | |
14 | 13 | BEAUTY THUNDER(+) | 28-3/4 | 204 | ?(+) | 55 | 13 | 1:12.86 | W K Mo (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | CHING(+) | --- | 14 | ?(+) | 60 | 10 | 1:34.98 | C W Chang (+) | |
02 | 9 | PRAY FOR MIR(+) | N | 7.5 | ?(+) | 56 | 9 | 1:35.02 | W K Mo (+) | |
03 | 8 | BRIGHT INHERITANCE(+) | N | 15 | ?(+) | 56 | 2 | 1:35.03 | C H Yip (+) | |
04 | 10 | SUNSTRIDER(+) | 1-1/4 | 5.9 | ?(+) | 56 | 3 | 1:35.17 | D J Hall (+) | |
05 | 14 | SMART CITY(+) | 1-1/4 | 63 | ?(+) | 53 | 4 | 1:35.20 | P F Yiu (+) | |
06 | 12 | ARIEL(+) | 1-3/4 | 6.8 | ?(+) | 54 | 13 | 1:35.25 | D A Hayes (+) | |
07 | 6 | SECOND TO NONE(+) | 2 | 5.1 | ?(+) | 57 | 7 | 1:35.29 | K W Lui (+) | |
08 | 3 | FORTUNE SUPERSTAR(+) | 2-1/2 | 30 | ?(+) | 58 | 6 | 1:35.37 | M Newnham (+) | |
09 | 7 | TRUE GENIUS(+) | 2-1/2 | 46 | ?(+) | 56 | 1 | 1:35.38 | D J Whyte (+) | |
10 | 5 | QUANTUM PATCH(+) | 3 | 10 | ?(+) | 57 | 12 | 1:35.46 | P C Ng (+) | |
11 | 2 | EIGHTEEN CARAT(+) | 3 | 13 | ?(+) | 58 | 11 | 1:35.47 | C S Shum (+) | |
12 | 4 | THE HEIR(+) | 4-3/4 | 5.4 | ?(+) | 58 | 5 | 1:35.73 | C Fownes (+) | |
13 | 11 | PERFECT PAIRING(+) | 6-1/4 | 106 | ?(+) | 55 | 8 | 1:35.98 | J Size (+) | |
14 | 13 | PRINCIPLED(+) | 8-3/4 | 165 | ?(+) | 54 | 14 | 1:36.36 | J Richards (+) |
B
Blinkers : Oeillères
P
Pacifier : Grille
CP
Sheepskin Cheek Pieces : oeillères australiennes
CO
Sheepskin Cheek Pieces 1 side : oeillères australiennes d’un côté
CC
Cornell Collar : licol
BO
Blinker with one cowl only : Une oeillère
PC
Pacifier with cowls : Grille et oeillères
TT
Tongue Tie : Langue attachée
"1"
" 1 ": équipement porté pour la première fois
XB
Crossed nose band : bride fermée
E
Ear Plugs : oreilles bouchées
PS
Pacifier with 1 cowl : Grille et une oeillère
V
Visor : oeillères ouvertes
2
"2": équipement porté à nouveau
H
Hood : bonnet
SR
Shadow roll : Peau de mouton sur le nez
SB
Sheepskin broadband : Peau de mouton aplatie sur le nez
" - "
équipement ôté