Nom | Départs | 1er | 2nd | 3ème | 4ème | 5ème | Gains | %victoire |
---|---|---|---|---|---|---|---|---|
Z Purton | 715 | 179 | 110 | 63 | 69 | 54 | 277 712 060 HK$ | 25.03 % |
C Y Ho | 724 | 96 | 75 | 74 | 77 | 68 | 160 209 308 HK$ | 13.26 % |
H Bowman | 492 | 62 | 72 | 73 | 49 | 48 | 115 252 170 HK$ | 12.6 % |
A Badel | 517 | 35 | 47 | 43 | 39 | 43 | 89 593 175 HK$ | 6.77 % |
K Teetan | 586 | 56 | 51 | 55 | 61 | 66 | 84 861 500 HK$ | 9.56 % |
S De Sousa | 434 | 45 | 50 | 38 | 40 | 38 | 75 597 985 HK$ | 10.37 % |
L Hewitson | 630 | 50 | 34 | 72 | 56 | 69 | 71 132 700 HK$ | 7.94 % |
M Chadwick | 557 | 43 | 44 | 45 | 37 | 54 | 68 452 658 HK$ | 7.72 % |
K C Leung | 581 | 36 | 33 | 38 | 39 | 49 | 58 790 570 HK$ | 6.2 % |
J McDonald | 44 | 6 | 4 | 4 | 5 | 5 | 53 387 075 HK$ | 13.64 % |
L Ferraris | 466 | 35 | 43 | 38 | 37 | 46 | 49 289 700 HK$ | 7.51 % |
Y L Chung | 435 | 31 | 32 | 39 | 42 | 32 | 46 001 425 HK$ | 7.13 % |
H Bentley | 453 | 25 | 31 | 46 | 41 | 32 | 42 868 975 HK$ | 5.52 % |
M F Poon | 500 | 22 | 26 | 30 | 41 | 50 | 39 252 913 HK$ | 4.4 % |
C L Chau | 436 | 22 | 38 | 24 | 32 | 29 | 38 822 750 HK$ | 5.05 % |
A Hamelin | 391 | 19 | 19 | 25 | 25 | 24 | 26 593 625 HK$ | 4.86 % |
R Moore | 24 | 5 | 1 | 3 | 4 | 2 | 25 374 390 HK$ | 20.83 % |
V Borges | 247 | 7 | 17 | 12 | 19 | 17 | 20 025 063 HK$ | 2.83 % |
L Currie | 313 | 11 | 12 | 12 | 19 | 15 | 19 360 088 HK$ | 3.51 % |
M L Yeung | 309 | 11 | 16 | 18 | 18 | 16 | 17 533 013 HK$ | 3.56 % |
R Maia | 221 | 7 | 15 | 14 | 17 | 16 | 15 529 950 HK$ | 3.17 % |
D Lane | 8 | 2 | 0 | 0 | 0 | 1 | 14 019 000 HK$ | 25 % |
J Kah | 22 | 3 | 7 | 2 | 0 | 1 | 11 079 440 HK$ | 13.64 % |
B Avdulla | 137 | 3 | 11 | 21 | 12 | 11 | 10 721 425 HK$ | 2.19 % |
K H Chan | 150 | 6 | 7 | 10 | 9 | 13 | 9 125 825 HK$ | 4 % |
B Shinn | 31 | 1 | 2 | 4 | 3 | 4 | 8 565 300 HK$ | 3.23 % |
M Dee | 103 | 4 | 7 | 8 | 10 | 7 | 7 524 875 HK$ | 3.88 % |
Y Kitamura | 1 | 0 | 1 | 0 | 0 | 0 | 7 480 000 HK$ | 0 % |
C Lemaire | 8 | 1 | 1 | 1 | 2 | 0 | 6 795 875 HK$ | 12.5 % |
H T Mo | 157 | 3 | 4 | 4 | 9 | 4 | 6 366 025 HK$ | 1.91 % |
W Buick | 3 | 0 | 1 | 0 | 0 | 0 | 6 120 000 HK$ | 0 % |
J Moreira | 28 | 1 | 5 | 3 | 2 | 4 | 5 421 425 HK$ | 3.57 % |
E C W Wong | 35 | 3 | 4 | 3 | 3 | 3 | 4 350 225 HK$ | 8.57 % |
T Marquand | 16 | 1 | 1 | 1 | 1 | 2 | 4 188 670 HK$ | 6.25 % |
H N Wong | 112 | 1 | 6 | 2 | 7 | 5 | 3 193 650 HK$ | 0.89 % |
J McNeil | 47 | 1 | 3 | 1 | 3 | 6 | 2 693 900 HK$ | 2.13 % |
C Wong | 92 | 1 | 3 | 2 | 5 | 2 | 2 232 900 HK$ | 1.09 % |
H W Lai | 50 | 0 | 4 | 4 | 2 | 1 | 2 042 125 HK$ | 0 % |
H Doyle | 8 | 1 | 0 | 1 | 0 | 0 | 1 891 050 HK$ | 12.5 % |
C Demuro | 4 | 0 | 0 | 1 | 0 | 1 | 1 463 600 HK$ | 0 % |
M Barzalona | 4 | 1 | 0 | 0 | 0 | 0 | 615 600 HK$ | 25 % |
3 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % | |
1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % | |
R Piechulek | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
K Maruta | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
S Nakano | 2 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
C Perkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
C L Cheung | 3 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
D Beasley | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
Z Purton
C Y Ho
H Bowman
A Badel
K Teetan
S De Sousa
L Hewitson
M Chadwick
K C Leung
J McDonald
L Ferraris
Y L Chung
H Bentley
M F Poon
C L Chau
A Hamelin
R Moore
V Borges
L Currie
M L Yeung
R Maia
D Lane
J Kah
B Avdulla
K H Chan
B Shinn
M Dee
Y Kitamura
C Lemaire
H T Mo
W Buick
J Moreira
E C W Wong
T Marquand
H N Wong
J McNeil
C Wong
H W Lai
H Doyle
C Demuro
M Barzalona
R Piechulek
K Maruta
S Nakano
C Perkins
C L Cheung
D Beasley