Nom | Départs | 1er | 2nd | 3ème | 4ème | 5ème | Gains | %victoire |
---|---|---|---|---|---|---|---|---|
Z Purton | 680 | 130 | 102 | 98 | 65 | 58 | 232 823 098 HK$ | 19.12 % |
K Teetan | 722 | 86 | 98 | 75 | 75 | 62 | 143 056 185 HK$ | 11.91 % |
H Bowman | 461 | 69 | 57 | 57 | 49 | 39 | 124 015 975 HK$ | 14.97 % |
A Badel | 584 | 43 | 47 | 57 | 48 | 61 | 93 416 150 HK$ | 7.36 % |
J McDonald | 137 | 22 | 16 | 14 | 20 | 9 | 91 575 245 HK$ | 16.06 % |
A Atzeni | 595 | 48 | 36 | 44 | 48 | 52 | 90 470 500 HK$ | 8.07 % |
C Y Ho | 355 | 41 | 35 | 34 | 37 | 41 | 87 405 490 HK$ | 11.55 % |
B Avdulla | 485 | 33 | 36 | 43 | 47 | 60 | 76 366 250 HK$ | 6.8 % |
L Hewitson | 616 | 40 | 48 | 62 | 58 | 55 | 76 313 830 HK$ | 6.49 % |
Y L Chung | 588 | 46 | 48 | 46 | 43 | 44 | 71 665 750 HK$ | 7.82 % |
H Bentley | 412 | 39 | 35 | 35 | 38 | 30 | 60 337 725 HK$ | 9.47 % |
K C Leung | 489 | 25 | 31 | 32 | 30 | 37 | 51 021 650 HK$ | 5.11 % |
M Chadwick | 518 | 26 | 43 | 41 | 41 | 39 | 49 008 750 HK$ | 5.02 % |
C L Chau | 391 | 33 | 30 | 26 | 32 | 27 | 46 292 625 HK$ | 8.44 % |
K De Melo | 419 | 21 | 30 | 27 | 31 | 30 | 39 398 025 HK$ | 5.01 % |
L Ferraris | 416 | 28 | 26 | 30 | 37 | 32 | 37 026 775 HK$ | 6.73 % |
A Hamelin | 370 | 20 | 23 | 29 | 23 | 24 | 34 176 563 HK$ | 5.41 % |
E C W Wong | 228 | 23 | 21 | 16 | 21 | 26 | 30 703 625 HK$ | 10.09 % |
M F Poon | 398 | 18 | 19 | 19 | 31 | 37 | 30 511 600 HK$ | 4.52 % |
M L Yeung | 348 | 18 | 20 | 21 | 23 | 26 | 27 293 950 HK$ | 5.17 % |
M Guyon | 4 | 1 | 0 | 0 | 0 | 1 | 14 560 000 HK$ | 25 % |
R Moore | 15 | 2 | 2 | 3 | 0 | 1 | 13 886 590 HK$ | 13.33 % |
W Buick | 6 | 1 | 0 | 1 | 1 | 0 | 12 920 000 HK$ | 16.67 % |
B Shinn | 21 | 2 | 1 | 4 | 3 | 2 | 11 583 925 HK$ | 9.52 % |
B Thompson | 266 | 7 | 11 | 7 | 7 | 22 | 11 412 900 HK$ | 2.63 % |
K H Chan | 92 | 6 | 6 | 5 | 10 | 6 | 8 716 250 HK$ | 6.52 % |
Y Kawada | 8 | 0 | 1 | 0 | 2 | 1 | 7 308 480 HK$ | 0 % |
J Moreira | 5 | 0 | 0 | 1 | 2 | 0 | 6 183 000 HK$ | 0 % |
D Lane | 8 | 0 | 1 | 0 | 0 | 1 | 6 020 000 HK$ | 0 % |
M Barzalona | 21 | 1 | 2 | 0 | 3 | 2 | 3 239 540 HK$ | 4.76 % |
Y Iwata | 1 | 0 | 0 | 1 | 0 | 0 | 3 220 000 HK$ | 0 % |
H T Mo | 143 | 2 | 3 | 1 | 3 | 6 | 3 175 225 HK$ | 1.4 % |
L Currie | 54 | 0 | 2 | 1 | 2 | 0 | 1 208 250 HK$ | 0 % |
R King | 4 | 1 | 0 | 1 | 0 | 0 | 1 042 920 HK$ | 25 % |
T Marquand | 10 | 0 | 1 | 0 | 1 | 0 | 826 200 HK$ | 0 % |
J Hart | 1 | 0 | 0 | 0 | 0 | 0 | 520 000 HK$ | 0 % |
J Kah | 7 | 0 | 0 | 1 | 0 | 0 | 218 550 HK$ | 0 % |
H Doyle | 8 | 0 | 1 | 0 | 0 | 0 | 183 750 HK$ | 0 % |
B Murzabayev | 4 | 0 | 0 | 0 | 0 | 2 | 176 460 HK$ | 0 % |
C Demuro | 2 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
A Nishimura | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
L Morris | 3 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
Y Kitamura | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
R Sakai | 2 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
C Soumillon | 2 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
Z Purton
K Teetan
H Bowman
A Badel
J McDonald
A Atzeni
C Y Ho
B Avdulla
L Hewitson
Y L Chung
H Bentley
K C Leung
M Chadwick
C L Chau
K De Melo
L Ferraris
A Hamelin
E C W Wong
M F Poon
M L Yeung
M Guyon
R Moore
W Buick
B Shinn
B Thompson
K H Chan
Y Kawada
J Moreira
D Lane
M Barzalona
Y Iwata
H T Mo
L Currie
R King
T Marquand
J Hart
J Kah
H Doyle
B Murzabayev
C Demuro
A Nishimura
L Morris
Y Kitamura
R Sakai
C Soumillon