Nom | Départs | 1er | 2nd | 3ème | 4ème | 5ème | Gains | %victoire |
---|---|---|---|---|---|---|---|---|
C Fownes | 640 | 79 | 72 | 76 | 52 | 54 | 138 558 750 HK$ | 12.34 % |
K W Lui | 576 | 61 | 50 | 52 | 51 | 46 | 126 665 250 HK$ | 10.59 % |
J Size | 522 | 73 | 49 | 43 | 50 | 46 | 118 851 250 HK$ | 13.98 % |
A S Cruz | 635 | 51 | 66 | 52 | 49 | 60 | 106 300 750 HK$ | 8.03 % |
F C Lor | 574 | 65 | 55 | 54 | 61 | 57 | 92 542 000 HK$ | 11.32 % |
C S Shum | 499 | 57 | 57 | 43 | 40 | 43 | 82 267 750 HK$ | 11.42 % |
D J Whyte | 517 | 41 | 49 | 55 | 41 | 39 | 71 549 750 HK$ | 7.93 % |
P F Yiu | 454 | 33 | 38 | 29 | 50 | 20 | 53 349 000 HK$ | 7.27 % |
A T Millard | 386 | 30 | 30 | 26 | 34 | 32 | 47 895 000 HK$ | 7.77 % |
Y S Tsui | 559 | 37 | 42 | 40 | 36 | 36 | 43 037 000 HK$ | 6.62 % |
C H Yip | 531 | 34 | 33 | 41 | 39 | 47 | 41 923 000 HK$ | 6.4 % |
D J Hall | 404 | 36 | 34 | 33 | 36 | 39 | 40 692 500 HK$ | 8.91 % |
W Y So | 511 | 33 | 45 | 34 | 40 | 39 | 40 573 500 HK$ | 6.46 % |
K H Ting | 449 | 31 | 27 | 31 | 28 | 31 | 39 486 750 HK$ | 6.9 % |
D A Hayes | 422 | 32 | 24 | 21 | 39 | 33 | 37 961 250 HK$ | 7.58 % |
R Gibson | 249 | 17 | 19 | 27 | 19 | 26 | 36 505 000 HK$ | 6.83 % |
T P Yung | 405 | 32 | 29 | 31 | 30 | 32 | 36 363 000 HK$ | 7.9 % |
K L Man | 487 | 30 | 36 | 35 | 37 | 42 | 35 403 000 HK$ | 6.16 % |
P O'Sullivan | 377 | 26 | 21 | 31 | 27 | 37 | 28 605 500 HK$ | 6.9 % |
D E Ferraris | 376 | 17 | 27 | 30 | 36 | 33 | 24 253 000 HK$ | 4.52 % |
K Hagiwara | 1 | 1 | 0 | 0 | 0 | 0 | 15 960 000 HK$ | 100 % |
C W Chang | 368 | 9 | 17 | 32 | 22 | 21 | 15 938 500 HK$ | 2.45 % |
A P O'Brien | 3 | 1 | 0 | 1 | 0 | 0 | 14 700 000 HK$ | 33.33 % |
Y Yahagi | 1 | 1 | 0 | 0 | 0 | 0 | 14 250 000 HK$ | 100 % |
T Yasuda | 2 | 1 | 0 | 0 | 0 | 0 | 12 900 000 HK$ | 50 % |
L Ho | 239 | 11 | 15 | 12 | 19 | 19 | 10 937 500 HK$ | 4.6 % |
Y Hatakeyama | 1 | 0 | 1 | 0 | 0 | 0 | 6 160 000 HK$ | 0 % |
T Ozeki | 1 | 0 | 1 | 0 | 0 | 0 | 5 500 000 HK$ | 0 % |
Y Tomomichi | 1 | 0 | 0 | 1 | 0 | 0 | 2 500 000 HK$ | 0 % |
H Sugiyama | 1 | 0 | 0 | 1 | 0 | 0 | 2 500 000 HK$ | 0 % |
M Nakauchida | 1 | 0 | 0 | 0 | 1 | 0 | 1 596 000 HK$ | 0 % |
Y Tsujino | 1 | 0 | 0 | 0 | 1 | 0 | 1 425 000 HK$ | 0 % |
J Reynier | 2 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
K J Condon | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
K Fujisawa | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
C Fownes
K W Lui
J Size
A S Cruz
F C Lor
C S Shum
D J Whyte
P F Yiu
A T Millard
Y S Tsui
C H Yip
D J Hall
W Y So
K H Ting
D A Hayes
R Gibson
T P Yung
K L Man
P O'Sullivan
D E Ferraris
K Hagiwara
C W Chang
A P O'Brien
Y Yahagi
T Yasuda
L Ho
Y Hatakeyama
T Ozeki
Y Tomomichi
H Sugiyama
M Nakauchida
Y Tsujino
J Reynier
K J Condon
K Fujisawa