Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | LITTLE FAIRY(+) | --- | 5.9 | L Ferraris(+) | 61 | 2 | 1:40.33 | P F Yiu (+) | |
02 | 7 | DRAGON DELIGHT(+) | 1-1/4 | 8.5 | H Bowman(+) | 59 | 10 | 1:40.54 | D A Hayes (+) | |
03 | 2 | TATTENHAM(+) | 2-1/4 | 6.2 | A Badel(+) | 61 | 3 | 1:40.70 | P C Ng (+) | |
04 | 4 | THE KHAN(+) | 2-1/2 | 2.9 | B Avdulla(+) | 61 | 1 | 1:40.75 | C Fownes (+) | |
05 | 10 | YEABOI(+) | 3-1/4 | 27 | L Hewitson(+) | 56 | 5 | 1:40.84 | C H Yip (+) | |
06 | 11 | HAPPIHOOD(+) | 6-3/4 | 18 | M L Yeung(+) | 53 | 4 | 1:41.42 | W K Mo (+) | |
07 | 9 | PODIUM(+) | 8-1/2 | 31 | K H Chan (-2kg)(+) | 55 | 6 | 1:41.68 | C W Chang (+) | |
08 | 8 | COLOURFUL BARON(+) | 9-3/4 | 11 | A Atzeni(+) | 59 | 9 | 1:41.88 | D J Whyte (+) | |
09 | 3 | VULCANUS(+) | 10-1/4 | 39 | K Teetan(+) | 61 | 12 | 1:41.96 | Y S Tsui (+) | |
10 | 12 | HANG'S CHOICE(+) | 22-1/4 | 28 | B Thompson(+) | 52 | 7 | 1:43.88 | W Y So (+) | |
11 | 5 | BEAU GOSSE(+) | 24-1/4 | 8.1 | C Y Ho(+) | 60 | 11 | 1:44.22 | K W Lui (+) | |
12 | 6 | DRAGON PRIDE(+) | 24-3/4 | 40 | C L Chau (-1kg)(+) | 59 | 8 | 1:44.31 | T P Yung (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 1 | MAJESTIC KNIGHT(+) | --- | 7.1 | H Bowman(+) | 61 | 6 | 0:56.56 | D J Whyte (+) | |
02 | 3 | WHIZZ KID(+) | N | 11 | B Avdulla(+) | 60 | 1 | 0:56.60 | A S Cruz (+) | |
03 | 6 | BEAUTY WAVES(+) | N | 1.5 | K Teetan(+) | 53 | 2 | 0:56.61 | P C Ng (+) | |
04 | 2 | NERVOUS WITNESS(+) | 3/4 | 10 | L Hewitson(+) | 60 | 3 | 0:56.70 | D A Hayes (+) | |
05 | 7 | HUMBLE STAR(+) | 3 | 26 | A Atzeni(+) | 52 | 4 | 0:57.03 | P C Ng (+) | |
06 | 5 | BABY CRYSTAL(+) | 5-1/4 | 6.1 | Y L Chung (-1kg)(+) | 52 | 5 | 0:57.40 | K W Lui (+) | |
07 | 4 | COPARTNER AMBITION(+) | 6-1/2 | 34 | M F Poon (-1kg)(+) | 53 | 7 | 0:57.58 | C S Shum (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 5 | GRAND NOVA(+) | --- | 4.9 | H Bowman(+) | 58 | 6 | 0:57.24 | J Size (+) | |
02 | 2 | MA COMET(+) | N | 4.1 | K Teetan(+) | 61 | 3 | 0:57.27 | J Richards (+) | |
03 | 1 | COLOURFUL PRINCE(+) | N | 4.3 | L Ferraris(+) | 61 | 10 | 0:57.28 | D J Whyte (+) | |
04 | 11 | GORGEOUS VITALITY(+) | 1-1/2 | 16 | L Hewitson(+) | 53 | 9 | 0:57.47 | F C Lor (+) | |
05 | 12 | MODEST GENTLEMAN(+) | 2 | 12 | A Badel(+) | 53 | 4 | 0:57.54 | C H Yip (+) | |
06 | 8 | SUPER SIXTY(+) | 2 | 12 | C Y Ho(+) | 56 | 2 | 0:57.55 | C Fownes (+) | |
07 | 10 | PARENTS' LOVE(+) | 3-1/2 | 5.0 | Y L Chung (-1kg)(+) | 53 | 1 | 0:57.81 | A S Cruz (+) | |
08 | 6 | VICTORYTHIRTYTHREE(+) | 4 | 44 | H Bentley(+) | 57 | 5 | 0:57.89 | P F Yiu (+) | |
09 | 9 | OVERSUBSCRIBED(+) | 6-1/4 | 34 | A Atzeni(+) | 56 | 11 | 0:58.25 | D J Hall (+) | |
10 | 4 | NOTTHESILLYONE(+) | 7 | 23 | B Avdulla(+) | 58 | 8 | 0:58.34 | M Newnham (+) | |
11 | 3 | INNOTECH STAR(+) | 7-1/2 | 127 | H T Mo (-1kg)(+) | 57 | 12 | 0:58.44 | W K Mo (+) | |
12 | 7 | SPICY SPANGLE(+) | 8 | 90 | M F Poon (-1kg)(+) | 55 | 7 | 0:58.51 | P C Ng (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 2 | SPICY GOLD(+) | --- | 10 | A Badel(+) | 55 | 9 | 1:09.83 | M Newnham (+) | |
02 | 4 | GOLDEN RISE(+) | 3/4 | 4.2 | H Bowman(+) | 58 | 6 | 1:09.97 | J Size (+) | |
03 | 3 | AURORA LADY(+) | 1-1/2 | 6.4 | K Teetan(+) | 59 | 10 | 1:10.06 | P C Ng (+) | |
04 | 7 | SKY PROPHET(+) | 3-1/2 | 12 | C Y Ho(+) | 57 | 11 | 1:10.37 | C Fownes (+) | |
05 | 9 | SPEEDY SMARTIE(+) | 4 | 6.1 | C L Chau (-1kg)(+) | 55 | 1 | 1:10.46 | T P Yung (+) | |
06 | 6 | PARTY WARRIOR(+) | 4-3/4 | 24 | K H Chan (-2kg)(+) | 54 | 8 | 1:10.60 | C S Shum (+) | |
07 | 11 | MY INTELLIGENT(+) | 5 | 5.7 | M L Yeung(+) | 54 | 3 | 1:10.63 | W Y So (+) | |
08 | 10 | HERCULES(+) | 5-3/4 | 34 | A Atzeni(+) | 55 | 5 | 1:10.76 | C H Yip (+) | |
09 | 1 | HAPPY TRIO(+) | 6 | 40 | L Hewitson(+) | 61 | 12 | 1:10.80 | D J Whyte (+) | |
10 | 8 | CIRCUIT SEVEN(+) | 6-1/2 | 10 | M F Poon (-1kg)(+) | 55 | 2 | 1:10.86 | W K Mo (+) | |
11 | 12 | COLONEL(+) | 8-3/4 | 18 | H T Mo (-1kg)(+) | 53 | 7 | 1:11.25 | P F Yiu (+) | |
12 | 5 | RACINGRACE(+) | 10-3/4 | 16 | L Ferraris(+) | 58 | 4 | 1:11.54 | D J Hall (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 4 | NORTHERN BEAST(+) | --- | 3.0 | B Avdulla(+) | 57 | 2 | 1:39.97 | D J Hall (+) | |
02 | 7 | DOUBLE WIN(+) | NOSE | 40 | C L Chau (-1kg)(+) | 55 | 7 | 1:39.97 | T P Yung (+) | |
03 | 8 | STURDY RUBY(+) | 1-3/4 | 4.9 | K Teetan(+) | 56 | 6 | 1:40.26 | K L Man (+) | |
04 | 6 | THE AZURE(+) | 3-1/2 | 28 | K C Leung(+) | 56 | 4 | 1:40.51 | F C Lor (+) | |
05 | 11 | LUCKY BANNER(+) | 3-1/2 | 15 | A Badel(+) | 55 | 8 | 1:40.52 | C Fownes (+) | |
06 | 2 | DRAGON STAR(+) | 3-3/4 | 5.2 | H Bowman(+) | 58 | 5 | 1:40.57 | P C Ng (+) | |
07 | 12 | MATSU VICTOR(+) | 4 | 35 | C Y Ho(+) | 54 | 9 | 1:40.59 | K W Lui (+) | |
08 | 10 | FOREMOST TEDDY(+) | 4-3/4 | 18 | K H Chan (-2kg)(+) | 53 | 1 | 1:40.74 | C S Shum (+) | |
09 | 1 | SNOWALOT(+) | 5-3/4 | 36 | L Hewitson(+) | 59 | 12 | 1:40.87 | D A Hayes (+) | |
10 | 3 | D STAR(+) | 6-3/4 | 8.5 | Y L Chung (-1kg)(+) | 56 | 3 | 1:41.04 | A S Cruz (+) | |
11 | 9 | YEE CHEONG RAIDER(+) | 7 | 11 | B Thompson(+) | 56 | 10 | 1:41.09 | J Richards (+) | |
12 | 5 | DARCI JOY(+) | 11-1/2 | 17 | M F Poon (-1kg)(+) | 55 | 11 | 1:41.81 | P F Yiu (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 3 | JOY OF SPRING(+) | --- | 3.0 | C Y Ho(+) | 61 | 5 | 1:48.94 | C Fownes (+) | |
02 | 12 | ME TIME(+) | 1-1/4 | 14 | A Badel(+) | 53 | 3 | 1:49.15 | D J Whyte (+) | |
03 | 5 | FOREVER GLORIOUS(+) | 1-1/2 | 16 | K Teetan(+) | 59 | 8 | 1:49.18 | K W Lui (+) | |
04 | 6 | PRECISE EXPRESS(+) | 2-1/4 | 8.2 | A Atzeni(+) | 57 | 1 | 1:49.29 | P F Yiu (+) | |
05 | 2 | SERANGOON(+) | 3-1/2 | 4.2 | H Bentley(+) | 61 | 2 | 1:49.50 | A S Cruz (+) | |
06 | 7 | PEGASUS GENERAL(+) | 4-1/4 | 20 | Y L Chung (-1kg)(+) | 55 | 7 | 1:49.64 | K H Ting (+) | |
07 | 11 | SPECIAL HEDGE(+) | 7 | 8.6 | L Hewitson(+) | 54 | 4 | 1:50.05 | T P Yung (+) | |
08 | 4 | SATIRICAL GLORY(+) | 7 | 9.5 | H Bowman(+) | 59 | 12 | 1:50.06 | D A Hayes (+) | |
09 | 8 | SUPER HONG KONG(+) | 7 | 31 | C L Chau (-1kg)(+) | 55 | 10 | 1:50.08 | C H Yip (+) | |
10 | 10 | PALACE PAL(+) | 8-1/2 | 33 | M F Poon (-1kg)(+) | 54 | 11 | 1:50.32 | D J Hall (+) | |
11 | 1 | INTREPID WINNER(+) | 9-1/4 | 22 | K De Melo(+) | 61 | 9 | 1:50.44 | C W Chang (+) | |
12 | 9 | LEGION OF MERIT(+) | 24-3/4 | 47 | B Thompson(+) | 55 | 6 | 1:52.89 | W Y So (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 10 | TRAVEL GOLF(+) | --- | 13 | A Atzeni(+) | 55 | 11 | 1:10.23 | C H Yip (+) | |
02 | 3 | GALLANT VALOUR(+) | N | 3.3 | H Bowman(+) | 59 | 4 | 1:10.28 | J Richards (+) | |
03 | 5 | CAMINO(+) | 1 | 8.6 | C Y Ho(+) | 58 | 10 | 1:10.38 | C Fownes (+) | |
04 | 7 | RAGNARR(+) | 1 | 7.5 | H Bentley(+) | 58 | 1 | 1:10.39 | D J Hall (+) | |
05 | 1 | FLYING WROTE(+) | 3 | 3.9 | Y L Chung (-1kg)(+) | 60 | 2 | 1:10.72 | A S Cruz (+) | |
06 | 2 | HAPPY SOUL(+) | 3-1/2 | 32 | K H Chan (-2kg)(+) | 58 | 8 | 1:10.80 | C S Shum (+) | |
07 | 9 | STERLING WONGCHOY(+) | 4 | 89 | L Hewitson(+) | 57 | 6 | 1:10.86 | D J Whyte (+) | |
08 | 8 | SUPER HIGHWAY(+) | 4-1/4 | 20 | K Teetan(+) | 57 | 9 | 1:10.91 | F C Lor (+) | |
09 | 11 | HERO STAR(+) | 4-3/4 | 14 | K C Leung(+) | 55 | 3 | 1:10.99 | K L Man (+) | |
10 | 12 | SPICY SO SMART(+) | 6-1/4 | 19 | M F Poon (-1kg)(+) | 53 | 12 | 1:11.22 | W K Mo (+) | |
11 | 6 | SO TREASURE(+) | 11 | 9.6 | L Ferraris(+) | 58 | 5 | 1:11.98 | M Newnham (+) | |
12 | 4 | GET SET WIN(+) | 15-1/4 | 96 | H T Mo (-1kg)(+) | 58 | 7 | 1:12.67 | K W Lui (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 2 | ZOOM BOOM(+) | --- | 2.8 | H Bentley(+) | 58 | 3 | 1:40.42 | D J Whyte (+) | |
02 | 5 | STAR CONTACT(+) | 3/4 | 5.4 | K Teetan(+) | 57 | 5 | 1:40.55 | D A Hayes (+) | |
03 | 1 | RED HARE KING(+) | 3/4 | 5.8 | H Bowman(+) | 61 | 11 | 1:40.56 | A S Cruz (+) | |
04 | 8 | GLORIOUS JOURNEY(+) | 1-3/4 | 43 | M F Poon (-1kg)(+) | 53 | 10 | 1:40.69 | F C Lor (+) | |
05 | 3 | FORTUNATE SON(+) | 2-1/4 | 38 | B Avdulla(+) | 57 | 2 | 1:40.78 | D J Whyte (+) | |
06 | 6 | JOLLY RULER(+) | 2-1/4 | 9.6 | A Hamelin(+) | 55 | 1 | 1:40.79 | P F Yiu (+) | |
07 | 7 | AESTHETICISM(+) | 3-1/4 | 10 | L Hewitson(+) | 54 | 4 | 1:40.92 | P C Ng (+) | |
08 | 9 | CAPITAL LEGEND(+) | 3-1/2 | 10 | C Y Ho(+) | 54 | 12 | 1:40.98 | C Fownes (+) | |
09 | 11 | JUMBO LEGEND(+) | 4 | 10 | A Badel(+) | 53 | 7 | 1:41.07 | C Fownes (+) | |
10 | 12 | EXUBERANT(+) | 5 | 75 | Y L Chung (-1kg)(+) | 51 | 8 | 1:41.20 | C S Shum (+) | |
11 | 4 | JOYFUL HUNTER(+) | 6-1/4 | 24 | A Atzeni(+) | 57 | 6 | 1:41.41 | K W Lui (+) | |
12 | 10 | WRITTEN CASA(+) | 12-3/4 | 92 | B Thompson(+) | 53 | 9 | 1:42.46 | J Richards (+) |
Casaque | Place | N° | Cheval | Ecart/1er | Cote | Jockey (décharge) | Poids | Corde | Temps | Entraineur |
---|---|---|---|---|---|---|---|---|---|---|
01 | 2 | WATCH BUDDY(+) | --- | 23 | L Ferraris(+) | 59 | 5 | 1:10.70 | P F Yiu (+) | |
02 | 12 | ARMOUR EAGLE(+) | SH | 16 | K Teetan(+) | 53 | 9 | 1:10.72 | J Richards (+) | |
03 | 11 | YOUNG ARROW(+) | SH | 58 | H Bentley(+) | 54 | 3 | 1:10.73 | D J Whyte (+) | |
04 | 4 | CALIFORNIA TOUCH(+) | 1/2 | 4.7 | B Avdulla(+) | 58 | 10 | 1:10.77 | W K Mo (+) | |
06 | 1 | NORDIC DRAGON(+) | 3/4 | 15 | H Bowman(+) | 61 | 11 | 1:10.85 | C S Shum (+) | |
07 | 8 | MIGHTY COMMANDER(+) | 1-1/4 | 18 | C Y Ho(+) | 54 | 4 | 1:10.88 | C Fownes (+) | |
08 | 7 | HEALTHY HEALTHY(+) | 1-1/2 | 2.7 | A Badel(+) | 55 | 1 | 1:10.94 | P C Ng (+) | |
09 | 3 | ASTROLOGER(+) | 2-1/2 | 6.0 | K C Leung(+) | 58 | 2 | 1:11.12 | K L Man (+) | |
10 | 5 | GOLDEN EMPIRE(+) | 3-1/4 | 24 | L Hewitson(+) | 58 | 8 | 1:11.21 | K W Lui (+) | |
11 | 6 | LUCKY ARCHANGEL(+) | 4-3/4 | 51 | M F Poon (-1kg)(+) | 55 | 12 | 1:11.47 | F C Lor (+) | |
12 | 9 | NATURAL HIGH(+) | 9 | 126 | B Thompson(+) | 54 | 6 | 1:12.14 | D J Hall (+) |
B
Blinkers : Oeillères
P
Pacifier : Grille
CP
Sheepskin Cheek Pieces : oeillères australiennes
CO
Sheepskin Cheek Pieces 1 side : oeillères australiennes d’un côté
CC
Cornell Collar : licol
BO
Blinker with one cowl only : Une oeillère
PC
Pacifier with cowls : Grille et oeillères
TT
Tongue Tie : Langue attachée
"1"
" 1 ": équipement porté pour la première fois
XB
Crossed nose band : bride fermée
E
Ear Plugs : oreilles bouchées
PS
Pacifier with 1 cowl : Grille et une oeillère
V
Visor : oeillères ouvertes
2
"2": équipement porté à nouveau
H
Hood : bonnet
SR
Shadow roll : Peau de mouton sur le nez
SB
Sheepskin broadband : Peau de mouton aplatie sur le nez
" - "
équipement ôté