Nom | Départs | 1er | 2nd | 3ème | 4ème | 5ème | Gains | %victoire |
---|---|---|---|---|---|---|---|---|
Z Purton | 674 | 136 | 97 | 96 | 66 | 60 | 185 307 365 HK$ | 20.18 % |
J Moreira | 694 | 132 | 103 | 69 | 76 | 75 | 182 602 240 HK$ | 19.02 % |
K Teetan | 665 | 73 | 79 | 69 | 77 | 67 | 139 847 225 HK$ | 10.98 % |
A Badel | 611 | 50 | 57 | 55 | 63 | 60 | 117 173 710 HK$ | 8.18 % |
C Y Ho | 600 | 50 | 61 | 55 | 53 | 56 | 113 492 110 HK$ | 8.33 % |
B Shinn | 421 | 37 | 46 | 44 | 34 | 43 | 88 772 650 HK$ | 8.79 % |
M Chadwick | 628 | 55 | 55 | 53 | 64 | 56 | 87 606 100 HK$ | 8.76 % |
K C Leung | 587 | 48 | 36 | 48 | 47 | 53 | 68 965 250 HK$ | 8.18 % |
M F Poon | 596 | 34 | 44 | 44 | 45 | 43 | 60 011 550 HK$ | 5.7 % |
C L Chau | 479 | 30 | 39 | 38 | 40 | 40 | 48 753 550 HK$ | 6.26 % |
V Borges | 426 | 19 | 27 | 21 | 47 | 31 | 38 021 875 HK$ | 4.46 % |
H Bentley | 480 | 25 | 33 | 44 | 29 | 43 | 38 002 300 HK$ | 5.21 % |
L Ferraris | 397 | 20 | 28 | 29 | 31 | 18 | 32 311 100 HK$ | 5.04 % |
L Hewitson | 341 | 27 | 20 | 31 | 26 | 33 | 31 547 780 HK$ | 7.92 % |
A Hamelin | 438 | 16 | 23 | 32 | 31 | 32 | 31 015 600 HK$ | 3.65 % |
R Maia | 350 | 27 | 17 | 31 | 19 | 32 | 29 941 600 HK$ | 7.71 % |
M L Yeung | 339 | 11 | 18 | 19 | 23 | 24 | 18 522 050 HK$ | 3.24 % |
K H Chan | 242 | 15 | 11 | 14 | 18 | 20 | 17 249 850 HK$ | 6.2 % |
Y Kawada | 7 | 1 | 0 | 0 | 0 | 0 | 17 100 000 HK$ | 14.29 % |
H T Mo | 274 | 11 | 7 | 4 | 12 | 9 | 9 788 200 HK$ | 4.01 % |
L Currie | 141 | 9 | 5 | 7 | 8 | 11 | 9 761 650 HK$ | 6.38 % |
C Soumillon | 7 | 0 | 2 | 2 | 0 | 1 | 9 263 950 HK$ | 0 % |
C Schofield | 70 | 3 | 7 | 5 | 2 | 4 | 5 417 400 HK$ | 4.29 % |
C Wong | 136 | 2 | 5 | 6 | 6 | 8 | 4 781 925 HK$ | 1.47 % |
M Dwyer | 1 | 0 | 1 | 0 | 0 | 0 | 4 400 000 HK$ | 0 % |
R Moore | 13 | 0 | 1 | 3 | 2 | 1 | 4 142 280 HK$ | 0 % |
H W Lai | 148 | 1 | 6 | 6 | 8 | 6 | 3 677 750 HK$ | 0.68 % |
D Lane | 10 | 0 | 0 | 1 | 3 | 0 | 3 411 920 HK$ | 0 % |
D Moor | 95 | 2 | 3 | 3 | 4 | 3 | 3 042 300 HK$ | 2.11 % |
T Marquand | 9 | 1 | 0 | 1 | 1 | 0 | 2 601 910 HK$ | 11.11 % |
H N Wong | 89 | 0 | 2 | 4 | 1 | 6 | 1 521 700 HK$ | 0 % |
J McDonald | 8 | 1 | 1 | 0 | 0 | 1 | 1 329 980 HK$ | 12.5 % |
M Barzalona | 5 | 1 | 0 | 1 | 0 | 0 | 1 193 480 HK$ | 20 % |
T Piccone | 19 | 0 | 2 | 2 | 0 | 1 | 988 350 HK$ | 0 % |
H Doyle | 4 | 1 | 0 | 0 | 0 | 1 | 777 300 HK$ | 25 % |
K Manning | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
Y Fukunaga | 1 | 0 | 0 | 0 | 0 | 0 | 0 HK$ | 0 % |
Z Purton
J Moreira
K Teetan
A Badel
C Y Ho
B Shinn
M Chadwick
K C Leung
M F Poon
C L Chau
V Borges
H Bentley
L Ferraris
L Hewitson
A Hamelin
R Maia
M L Yeung
K H Chan
Y Kawada
H T Mo
L Currie
C Soumillon
C Schofield
C Wong
M Dwyer
R Moore
H W Lai
D Lane
D Moor
T Marquand
H N Wong
J McDonald
M Barzalona
T Piccone
H Doyle
K Manning
Y Fukunaga